View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Nicolas Constantin | CAP | 7 | 7 | 8 | 15 |
2 | Luc Ouellet | PRD | 8 | 7 | 6 | 13 |
3 | Christian Bassila | PRD | 8 | 5 | 8 | 13 |
4 | Nicolas Beauchamp | CAP | 7 | 5 | 6 | 11 |
5 | Billy Freedin | JET | 7 | 2 | 9 | 11 |
6 | David Flood | PRD | 8 | 6 | 4 | 10 |
7 | Tom Wilson | SEN | 7 | 5 | 5 | 10 |
8 | Renaud Tilquin | JET | 7 | 5 | 5 | 10 |
9 | Pat Hardy | SEN | 7 | 5 | 5 | 10 |
10 | Michel Delisle | PRD | 8 | 6 | 3 | 9 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | PRD | 8 | 6 | 2 | 0 | 2.375 |
2 | Michael Gathercole | CAP | 7 | 3 | 3 | 1 | 3.857 |
3 | Sebastien Lefebvre | SEN | 4 | 2 | 2 | 0 | 4.500 |
4 | Matthew Maxham | JET | 7 | 2 | 5 | 0 | 3.714 |
5 | Avi Elmaleh | ROY | 6 | 1 | 4 | 1 | 5.000 |