View Team Rosters
View Playoff Schedule
Top 10 Scorers (Playoffs)
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Chris Mandelos | SEN | 5 | 8 | 4 | 12 |
2 | Tom Wilson | SEN | 5 | 4 | 8 | 12 |
3 | Nicholas Beauchamp | STR | 5 | 7 | 4 | 11 |
4 | Laurent Masonauve | SEN | 5 | 5 | 5 | 10 |
5 | Michel Hebert | JET | 3 | 5 | 4 | 9 |
6 | Pierre Poitevin | JET | 3 | 5 | 2 | 7 |
7 | Renaud Tilquin | PRD | 4 | 4 | 3 | 7 |
8 | Christian Beausejour | PRD | 4 | 4 | 3 | 7 |
9 | Angelo Mylonakis | JET | 4 | 2 | 5 | 7 |
10 | Martin Lacroix | JET | 4 | 1 | 6 | 7 |
Top 5 Goalies (Playoffs)
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | STR | 5 | 4 | 0 | 1 | 2.200 |
2 | Michael Gathercole | JET | 4 | 2 | 1 | 1 | 3.000 |
3 | Matthew Maxham | SEN | 1 | 0 | 1 | 0 | 4.000 |
4 | Stephane Gravel | CAP | 3 | 0 | 3 | 0 | 8.000 |