View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Marcel Martin | CAP | 28 | 31 | 30 | 61 |
2 | Michel Hebert | JET | 21 | 29 | 27 | 56 |
3 | Christian Beausejour | PRD | 25 | 30 | 20 | 50 |
4 | Alex Antonatos | CAP | 28 | 24 | 25 | 49 |
5 | Tom Wilson | SEN | 29 | 18 | 31 | 49 |
6 | Christian Bassila | SEN | 24 | 22 | 25 | 47 |
7 | Marc-Andre Pinel | STR | 22 | 22 | 23 | 45 |
8 | Nicholas Beauchamp | STR | 24 | 25 | 18 | 43 |
9 | Charles Escaravage | CAP | 25 | 18 | 25 | 43 |
10 | Chris Mandelos | SEN | 27 | 14 | 29 | 43 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | JET | 27 | 17 | 5 | 5 | 3.889 |
2 | Stephane Gravel | CAP | 24 | 10 | 7 | 7 | 3.833 |
3 | Luis Montoya | STR | 24 | 10 | 9 | 5 | 3.708 |
4 | Sebastien Lefebvre | SEN | 28 | 8 | 14 | 6 | 3.464 |
5 | Avi Elmaleh | PRD | 21 | 4 | 10 | 7 | 4.191 |