View Team Rosters
View Playoff Schedule
Top 10 Scorers (Playoffs)
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Renaud Tilquin | CAP | 2 | 2 | 2 | 4 |
2 | Vincent Bedard | JET | 2 | 1 | 3 | 4 |
3 | Billy Freedin | CAP | 2 | 1 | 2 | 3 |
4 | Tom Wilson | CAP | 2 | 0 | 3 | 3 |
5 | Waleed Zakem | JET | 2 | 2 | 0 | 2 |
6 | Marcel Martin | CAP | 2 | 2 | 0 | 2 |
7 | Nicolas Constantin | ROY | 2 | 2 | 0 | 2 |
8 | Christian Bassila | SEN | 1 | 1 | 1 | 2 |
9 | Pierre Poitevin | JET | 2 | 1 | 1 | 2 |
10 | Stephen Murphy | JET | 2 | 1 | 1 | 2 |
Top 5 Goalies (Playoffs)
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Sebastien Lefebvre | JET | 2 | 2 | 0 | 0 | 2.500 |
2 | Matthew Maxham | SEN | 1 | 1 | 0 | 0 | 2.000 |
3 | Avi Elmaleh | CAP | 2 | 1 | 1 | 0 | 2.500 |
4 | Michael Gathercole | PRD | 1 | 0 | 1 | 0 | 3.000 |
5 | Luis Montoya | ROY | 2 | 0 | 2 | 0 | 4.000 |