View Team Rosters
View Playoff Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Christian Bassila | JET | 5 | 6 | 7 | 13 |
2 | Nicolas Beauchamp | JET | 4 | 5 | 8 | 13 |
3 | Christian Beausejour | ROY | 5 | 10 | 2 | 12 |
4 | Luigi Caruso | SEN | 5 | 3 | 9 | 12 |
5 | Chris Mandelos | SEN | 4 | 6 | 5 | 11 |
6 | Vincent Bedard | CAP | 4 | 6 | 5 | 11 |
7 | Charles Escaravage | PRD | 5 | 5 | 6 | 11 |
8 | Telly Loukas | ROY | 5 | 3 | 8 | 11 |
9 | Billy Freedin | ROY | 5 | 2 | 9 | 11 |
10 | Marcel Martin | CAP | 4 | 5 | 5 | 10 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Matthew Maxham | CAP | 4 | 2 | 1 | 1 | 4.500 |
2 | Avi Elmaleh | ROY | 4 | 2 | 1 | 1 | 3.750 |
3 | Luis Montoya | PRD | 5 | 2 | 2 | 1 | 5.400 |
4 | Michael Gathercole | SEN | 5 | 2 | 2 | 1 | 4.800 |
5 | Robert Materassi | JET | 5 | 1 | 3 | 1 | 6.200 |