2025-2026 Regular Season Schedule

Select Team:

September 2025

DateTimeVisiting TeamHome Team
#1Wed Sep 3rd, 20259:00 pmCapitals (5)Jets (2)View Scoresheet
#2Wed Sep 3rd, 202510:15 pmPredators (6)Senators (3)View Scoresheet
#3Sun Sep 7th, 20258:00 pmSenators (4)Royals (4)View Scoresheet
#4Sun Sep 7th, 20259:30 pmCapitals (0)Predators (7)View Scoresheet
#5Wed Sep 10th, 20259:00 pmPredators (2)Jets (4)View Scoresheet
#6Wed Sep 10th, 202510:15 pmRoyals (5)Capitals (6)View Scoresheet
#7Sun Sep 14th, 20258:00 pmRoyals (2)Predators (7)View Scoresheet
#8Sun Sep 14th, 20259:30 pmJets (3)Senators (4)View Scoresheet
#9Wed Sep 17th, 20259:00 pmSenators (2)Capitals (2)View Scoresheet
#10Wed Sep 17th, 202510:15 pmJets (1)Royals (4)View Scoresheet
#11Sun Sep 21st, 20258:00 pmJets (5)Capitals (4)View Scoresheet
#12Sun Sep 21st, 20259:30 pmSenators (2)Predators (5)View Scoresheet
#13Wed Sep 24th, 20259:00 pmRoyals (3)Senators (4)View Scoresheet
#14Wed Sep 24th, 202510:15 pmPredators (4)Capitals (0)View Scoresheet
#15Sun Sep 28th, 20258:00 pmJets (2)Predators (4)View Scoresheet
#16Sun Sep 28th, 20259:30 pmCapitals (8)Royals (2)View Scoresheet

October 2025

DateTimeVisiting TeamHome Team
#17Wed Oct 1st, 20259:00 pmPredators (2)Royals (6)View Scoresheet
#18Wed Oct 1st, 202510:15 pmSenators (5)Jets (4)View Scoresheet
#19Sun Oct 5th, 20258:00 pmCapitals (7)Senators (4)View Scoresheet
#20Sun Oct 5th, 20259:30 pmRoyals (2)Jets (3)View Scoresheet
#21Wed Oct 8th, 20259:00 pmCapitalsJets
#22Wed Oct 8th, 202510:15 pmPredatorsSenators
#23Wed Oct 15th, 20259:00 pmSenatorsRoyals
#24Wed Oct 15th, 202510:15 pmCapitalsPredators
#25Sun Oct 19th, 20258:00 pmPredatorsJets
#26Sun Oct 19th, 20259:30 pmRoyalsCapitals
#27Wed Oct 22nd, 20259:00 pmRoyalsPredators
#28Wed Oct 22nd, 202510:15 pmJetsSenators
#29Sun Oct 26th, 20258:00 pmSenatorsCapitals
#30Sun Oct 26th, 20259:30 pmJetsRoyals
#31Wed Oct 29th, 20259:00 pmCapitalsJets
#32Wed Oct 29th, 202510:15 pmPredatorsSenators

November 2025

DateTimeVisiting TeamHome Team
#33Sun Nov 2nd, 20258:00 pmSenatorsRoyals
#34Sun Nov 2nd, 20259:30 pmCapitalsPredators
#35Wed Nov 5th, 20259:00 pmPredatorsJets
#36Wed Nov 5th, 202510:15 pmRoyalsCapitals
#37Sun Nov 9th, 20258:00 pmPredatorsRoyals
#38Sun Nov 9th, 20259:30 pmJetsSenators
#39Wed Nov 12th, 20259:00 pmSenatorsCapitals
#40Wed Nov 12th, 202510:15 pmJetsRoyals
#41Sun Nov 16th, 20258:00 pmJetsCapitals
#42Sun Nov 16th, 20259:30 pmSenatorsPredators
#43Wed Nov 19th, 20259:00 pmRoyalsSenators
#44Wed Nov 19th, 202510:15 pmPredatorsCapitals
#45Sun Nov 23rd, 20258:00 pmJetsPredators
#46Sun Nov 23rd, 20259:30 pmCapitalsRoyals
#47Wed Nov 26th, 20259:00 pmPredatorsRoyals
#48Wed Nov 26th, 202510:15 pmSenatorsJets
#49Sun Nov 30th, 20258:00 pmCapitalsSenators
#50Sun Nov 30th, 20259:30 pmRoyalsJets

December 2025

DateTimeVisiting TeamHome Team
#51Wed Dec 3rd, 20259:00 pmJetsCapitals
#52Wed Dec 3rd, 202510:15 pmSenatorsPredators
#53Sun Dec 7th, 20258:00 pmRoyalsSenators
#54Sun Dec 7th, 20259:30 pmPredatorsCapitals
#55Wed Dec 10th, 20259:00 pmJetsPredators
#56Wed Dec 10th, 202510:15 pmCapitalsRoyals
#57Sun Dec 14th, 20258:00 pmPredatorsRoyals
#58Sun Dec 14th, 20259:30 pmSenatorsJets
#59Wed Dec 17th, 20259:00 pmCapitalsSenators
#60Wed Dec 17th, 202510:15 pmRoyalsJets
#61Sun Dec 21st, 20258:00 pmCapitalsJets
#62Sun Dec 21st, 20259:30 pmPredatorsSenators

January 2026

DateTimeVisiting TeamHome Team
#63Sun Jan 4th, 20268:00 pmSenatorsCapitals
#64Sun Jan 4th, 20269:30 pmJetsRoyals
#65Wed Jan 7th, 20269:00 pmSenatorsRoyals
#66Wed Jan 7th, 202610:15 pmCapitalsPredators
#67Sun Jan 11th, 20268:00 pmRoyalsPredators
#68Sun Jan 11th, 20269:30 pmJetsSenators
#69Wed Jan 14th, 20269:15 pmPredatorsJets
#70Wed Jan 14th, 202610:15 pmRoyalsCapitals
#71Sun Jan 18th, 20268:00 pmJetsCapitals
#72Sun Jan 18th, 20269:30 pmSenatorsPredators
#73Wed Jan 21st, 20269:00 pmCapitalsSenators
#74Wed Jan 21st, 202610:15 pmRoyalsJets
#75Sun Jan 25th, 20268:00 pmRoyalsSenators
#76Sun Jan 25th, 20269:30 pmPredatorsCapitals
#77Wed Jan 28th, 20269:00 pmPredatorsRoyals
#78Wed Jan 28th, 202610:15 pmSenatorsJets

February 2026

DateTimeVisiting TeamHome Team
#79Sun Feb 1st, 20268:00 pmJetsPredators
#80Sun Feb 1st, 20269:30 pmCapitalsRoyals
#81Wed Feb 4th, 20269:00 pmCapitalsJets
#82Wed Feb 4th, 202610:15 pmPredatorsSenators
#83Wed Feb 11th, 20269:00 pmSenatorsCapitals
#84Wed Feb 11th, 202610:15 pmJetsRoyals
#85Sun Feb 15th, 20268:00 pmSenatorsRoyals
#86Sun Feb 15th, 20269:30 pmCapitalsPredators
#87Wed Feb 18th, 20269:00 pmRoyalsPredators
#88Wed Feb 18th, 202610:15 pmJetsSenators
#89Sun Feb 22nd, 20268:00 pmPredatorsJets
#90Sun Feb 22nd, 20269:30 pmRoyalsCapitals
#91Wed Feb 25th, 20269:00 pmJetsCapitals
#92Wed Feb 25th, 202610:15 pmSenatorsPredators

March 2026

DateTimeVisiting TeamHome Team
#93Sun Mar 8th, 20268:00 pmCapitalsSenators
#94Sun Mar 8th, 20269:30 pmRoyalsJets
#95Wed Mar 11th, 20269:00 pmRoyalsSenators
#96Wed Mar 11th, 202610:15 pmPredatorsCapitals
#97Sun Mar 15th, 20269:00 pmPredatorsRoyals
#98Sun Mar 15th, 20269:30 pmSenatorsJets
#99Wed Mar 18th, 20269:00 pmJetsPredators
#100Wed Mar 18th, 202610:15 pmRoyalsCapitals