2024-2025 Regular Season Schedule
September 2024
| Date | Time | Visiting Team | Home Team | |
---|
#1 | Wed Sep 4th, 2024 | 9:00 pm | Predators (2) | Capitals (4) | View Scoresheet |
#2 | Wed Sep 4th, 2024 | 10:15 pm | Royals (5) | Senators (2) | View Scoresheet |
#3 | Sun Sep 8th, 2024 | 8:00 pm | Senators (3) | Jets (3) | View Scoresheet |
#4 | Sun Sep 8th, 2024 | 9:30 pm | Predators (5) | Royals (4) | View Scoresheet |
#5 | Wed Sep 11th, 2024 | 9:00 pm | Capitals (6) | Royals (3) | View Scoresheet |
#6 | Wed Sep 11th, 2024 | 10:15 pm | Jets (3) | Predators (1) | View Scoresheet |
#7 | Sun Sep 15th, 2024 | 8:00 pm | Royals (2) | Jets (3) | View Scoresheet |
#8 | Sun Sep 15th, 2024 | 9:30 pm | Capitals (3) | Senators (6) | View Scoresheet |
#9 | Wed Sep 18th, 2024 | 9:00 pm | Senators (2) | Predators (5) | View Scoresheet |
#10 | Wed Sep 18th, 2024 | 10:15 pm | Jets (3) | Capitals (6) | View Scoresheet |
#11 | Sun Sep 22nd, 2024 | 8:00 pm | Royals (5) | Jets (5) | View Scoresheet |
#12 | Sun Sep 22nd, 2024 | 9:30 pm | Capitals (5) | Senators (6) | View Scoresheet |
#13 | Wed Sep 25th, 2024 | 9:00 pm | Senators (5) | Jets (4) | View Scoresheet |
#14 | Wed Sep 25th, 2024 | 10:15 pm | Predators (3) | Royals (1) | View Scoresheet |
#15 | Sun Sep 29th, 2024 | 8:00 pm | Senators (2) | Predators (8) | View Scoresheet |
#16 | Sun Sep 29th, 2024 | 9:30 pm | Jets (4) | Capitals (2) | View Scoresheet |
October 2024
| Date | Time | Visiting Team | Home Team | |
---|
#17 | Wed Oct 2nd, 2024 | 9:00 pm | Predators (5) | Capitals (4) | View Scoresheet |
#18 | Wed Oct 2nd, 2024 | 10:15 pm | Royals (4) | Senators (3) | View Scoresheet |
#19 | Sun Oct 6th, 2024 | 8:00 pm | Capitals (3) | Royals (3) | View Scoresheet |
#20 | Sun Oct 6th, 2024 | 9:30 pm | Jets (2) | Predators (2) | View Scoresheet |
#21 | Wed Oct 9th, 2024 | 9:00 pm | Jets (2) | Royals (5) | View Scoresheet |
#22 | Wed Oct 9th, 2024 | 10:15 pm | Senators (2) | Capitals (5) | View Scoresheet |
#23 | Wed Oct 16th, 2024 | 9:00 pm | Jets | Senators | |
#24 | Wed Oct 16th, 2024 | 10:15 pm | Royals | Predators | |
#25 | Sun Oct 20th, 2024 | 8:00 pm | Predators | Senators | |
#26 | Sun Oct 20th, 2024 | 9:30 pm | Capitals | Jets | |
#27 | Wed Oct 23rd, 2024 | 9:00 pm | Capitals | Predators | |
#28 | Wed Oct 23rd, 2024 | 10:15 pm | Senators | Royals | |
#29 | Sun Oct 27th, 2024 | 8:00 pm | Royals | Capitals | |
#30 | Sun Oct 27th, 2024 | 9:30 pm | Predators | Jets | |
#31 | Wed Oct 30th, 2024 | 9:00 pm | Royals | Jets | |
#32 | Wed Oct 30th, 2024 | 10:15 pm | Capitals | Senators | |
November 2024
| Date | Time | Visiting Team | Home Team | |
---|
#33 | Sun Nov 3rd, 2024 | 8:00 pm | Jets | Senators | |
#34 | Sun Nov 3rd, 2024 | 9:30 pm | Predators | Royals | |
#35 | Wed Nov 6th, 2024 | 9:00 pm | Senators | Predators | |
#36 | Wed Nov 6th, 2024 | 10:15 pm | Jets | Capitals | |
#37 | Sun Nov 10th, 2024 | 8:00 pm | Predators | Capitals | |
#38 | Sun Nov 10th, 2024 | 9:30 pm | Royals | Senators | |
#39 | Wed Nov 13th, 2024 | 9:00 pm | Capitals | Royals | |
#40 | Wed Nov 13th, 2024 | 10:15 pm | Jets | Predators | |
#41 | Sun Nov 17th, 2024 | 8:00 pm | Jets | Royals | |
#42 | Sun Nov 17th, 2024 | 9:30 pm | Senators | Capitals | |
#43 | Wed Nov 20th, 2024 | 9:00 pm | Jets | Senators | |
#44 | Wed Nov 20th, 2024 | 10:15 pm | Royals | Predators | |
#45 | Sun Nov 24th, 2024 | 8:00 pm | Predators | Senators | |
#46 | Sun Nov 24th, 2024 | 9:30 pm | Capitals | Jets | |
#47 | Wed Nov 27th, 2024 | 9:00 pm | Capitals | Predators | |
#48 | Wed Nov 27th, 2024 | 10:15 pm | Senators | Royals | |
December 2024
| Date | Time | Visiting Team | Home Team | |
---|
#49 | Sun Dec 1st, 2024 | 8:00 pm | Royals | Capitals | |
#50 | Sun Dec 1st, 2024 | 9:30 pm | Predators | Jets | |
#51 | Wed Dec 4th, 2024 | 9:00 pm | Royals | Jets | |
#52 | Wed Dec 4th, 2024 | 10:15 pm | Capitals | Senators | |
#53 | Sun Dec 8th, 2024 | 8:00 pm | Senators | Jets | |
#54 | Sun Dec 8th, 2024 | 9:30 pm | Predators | Royals | |
#55 | Wed Dec 11th, 2024 | 9:00 pm | Senators | Predators | |
#56 | Wed Dec 11th, 2024 | 10:15 pm | Jets | Capitals | |
#57 | Sun Dec 15th, 2024 | 8:00 pm | Predators | Capitals | |
#58 | Sun Dec 15th, 2024 | 9:30 pm | Royals | Senators | |
#59 | Wed Dec 18th, 2024 | 9:00 pm | Capitals | Royals | |
#60 | Wed Dec 18th, 2024 | 10:15 pm | Jets | Predators | |