2021-2022 Regular Season Schedule
September 2021
| Date | Time | Visiting Team | Home Team | |
---|
#1 | Wed Sep 8th, 2021 | 9:00 pm | Americans (9) | Royals (1) | View Scoresheet |
#2 | Wed Sep 8th, 2021 | 10:15 pm | Senators (3) | Millionaires (7) | View Scoresheet |
#3 | Sun Sep 12th, 2021 | 8:00 pm | Millionaires (1) | Bruins (6) | View Scoresheet |
#4 | Sun Sep 12th, 2021 | 9:30 pm | Senators (10) | Royals (7) | View Scoresheet |
#5 | Wed Sep 15th, 2021 | 9:00 pm | Americans (7) | Senators (0) | View Scoresheet |
#6 | Wed Sep 15th, 2021 | 10:15 pm | Royals (1) | Bruins (4) | View Scoresheet |
#7 | Sun Sep 19th, 2021 | 8:00 pm | Bruins (6) | Senators (3) | View Scoresheet |
#8 | Sun Sep 19th, 2021 | 9:30 pm | Millionaires (3) | Americans (4) | View Scoresheet |
#9 | Wed Sep 22nd, 2021 | 9:00 pm | Royals (3) | Millionaires (2) | View Scoresheet |
#10 | Wed Sep 22nd, 2021 | 10:15 pm | Bruins (2) | Americans (4) | View Scoresheet |
#11 | Sun Sep 26th, 2021 | 8:00 pm | Royals (4) | Americans (4) | View Scoresheet |
#12 | Sun Sep 26th, 2021 | 9:30 pm | Millionaires (2) | Senators (7) | View Scoresheet |
#13 | Wed Sep 29th, 2021 | 9:00 pm | Bruins (5) | Millionaires (1) | View Scoresheet |
#14 | Wed Sep 29th, 2021 | 10:15 pm | Royals (6) | Senators (7) | View Scoresheet |
October 2021
| Date | Time | Visiting Team | Home Team | |
---|
#15 | Sun Oct 3rd, 2021 | 8:00 pm | Senators (6) | Americans (4) | View Scoresheet |
#16 | Sun Oct 3rd, 2021 | 9:30 pm | Bruins (4) | Royals (3) | View Scoresheet |
#17 | Wed Oct 6th, 2021 | 9:00 pm | Senators (7) | Bruins (4) | View Scoresheet |
#18 | Wed Oct 6th, 2021 | 10:15 pm | Americans (2) | Millionaires (2) | View Scoresheet |
#19 | Wed Oct 13th, 2021 | 9:00 pm | Millionaires (1) | Royals (2) | View Scoresheet |
#20 | Wed Oct 13th, 2021 | 10:15 pm | Americans (3) | Bruins (5) | View Scoresheet |
#21 | Sun Oct 17th, 2021 | 8:00 pm | Americans (3) | Royals (3) | View Scoresheet |
#22 | Sun Oct 17th, 2021 | 9:30 pm | Senators (6) | Millionaires (4) | View Scoresheet |
#23 | Wed Oct 20th, 2021 | 9:00 pm | Millionaires (5) | Bruins (1) | View Scoresheet |
#24 | Wed Oct 20th, 2021 | 10:15 pm | Senators (6) | Royals (2) | View Scoresheet |
#25 | Sun Oct 24th, 2021 | 8:00 pm | Americans (8) | Senators (3) | View Scoresheet |
#26 | Sun Oct 24th, 2021 | 9:30 pm | Royals (1) | Bruins (6) | View Scoresheet |
#27 | Wed Oct 27th, 2021 | 9:00 pm | Bruins (7) | Senators (1) | View Scoresheet |
#28 | Wed Oct 27th, 2021 | 10:15 pm | Millionaires (6) | Americans (3) | View Scoresheet |
#29 | Sun Oct 31st, 2021 | 8:00 pm | Royals (4) | Millionaires (3) | View Scoresheet |
#30 | Sun Oct 31st, 2021 | 9:30 pm | Bruins (2) | Americans (7) | View Scoresheet |
November 2021
| Date | Time | Visiting Team | Home Team | |
---|
#31 | Wed Nov 3rd, 2021 | 9:00 pm | Royals (3) | Americans (7) | View Scoresheet |
#32 | Wed Nov 3rd, 2021 | 10:15 pm | Millionaires (4) | Senators (5) | View Scoresheet |
#33 | Sun Nov 7th, 2021 | 8:00 pm | Bruins (7) | Millionaires (1) | View Scoresheet |
#34 | Sun Nov 7th, 2021 | 9:30 pm | Royals (2) | Senators (7) | View Scoresheet |
#35 | Wed Nov 10th, 2021 | 9:00 pm | Senators (6) | Americans (11) | View Scoresheet |
#36 | Wed Nov 10th, 2021 | 10:15 pm | Bruins (5) | Royals (1) | View Scoresheet |
#37 | Sun Nov 14th, 2021 | 8:00 pm | Senators (8) | Bruins (2) | View Scoresheet |
#38 | Sun Nov 14th, 2021 | 9:30 pm | Americans (3) | Millionaires (4) | View Scoresheet |
#39 | Wed Nov 17th, 2021 | 9:00 pm | Millionaires (5) | Royals (4) | View Scoresheet |
#40 | Wed Nov 17th, 2021 | 10:15 pm | Americans (2) | Bruins (4) | View Scoresheet |
#41 | Sun Nov 21st, 2021 | 8:00 pm | Americans (5) | Royals (5) | View Scoresheet |
#42 | Sun Nov 21st, 2021 | 9:30 pm | Senators (6) | Millionaires (4) | View Scoresheet |
#43 | Wed Nov 24th, 2021 | 9:00 pm | Millionaires (7) | Bruins (4) | View Scoresheet |
#44 | Wed Nov 24th, 2021 | 10:15 pm | Senators (6) | Royals (4) | View Scoresheet |
#45 | Sun Nov 28th, 2021 | 8:00 pm | Americans (9) | Senators (6) | View Scoresheet |
#46 | Sun Nov 28th, 2021 | 9:30 pm | Royals (4) | Bruins (4) | View Scoresheet |
December 2021
| Date | Time | Visiting Team | Home Team | |
---|
#47 | Wed Dec 1st, 2021 | 9:00 pm | Bruins (3) | Senators (2) | View Scoresheet |
#48 | Wed Dec 1st, 2021 | 10:15 pm | Millionaires (1) | Americans (5) | View Scoresheet |
#49 | Sun Dec 5th, 2021 | 8:00 pm | Royals (6) | Millionaires (9) | View Scoresheet |
#50 | Sun Dec 5th, 2021 | 9:30 pm | Bruins (4) | Americans (4) | View Scoresheet |
#51 | Wed Dec 8th, 2021 | 9:00 pm | Royals (3) | Americans (1) | View Scoresheet |
#52 | Wed Dec 8th, 2021 | 10:15 pm | Millionaires (8) | Senators (3) | View Scoresheet |
#53 | Sun Dec 12th, 2021 | 8:00 pm | Bruins (2) | Millionaires (9) | View Scoresheet |
#54 | Sun Dec 12th, 2021 | 9:30 pm | Royals (2) | Senators (5) | View Scoresheet |
#55 | Wed Dec 15th, 2021 | 9:00 pm | Senators (6) | Americans (6) | View Scoresheet |
#56 | Wed Dec 15th, 2021 | 10:15 pm | Bruins (3) | Royals (7) | View Scoresheet |
#57 | Sun Dec 19th, 2021 | 8:00 pm | Senators (2) | Bruins (6) | View Scoresheet |
#58 | Sun Dec 19th, 2021 | 9:30 pm | Americans (9) | Millionaires (6) | View Scoresheet |
February 2022
March 2022
| Date | Time | Visiting Team | Home Team | |
---|
#65 | Sun Mar 6th, 2022 | 8:00 pm | Millionaires (6) | Royals (7) | View Scoresheet |
#66 | Sun Mar 6th, 2022 | 9:30 pm | Americans (4) | Bruins (6) | View Scoresheet |
#67 | Wed Mar 9th, 2022 | 9:00 pm | Bruins (3) | Millionaires (2) | View Scoresheet |
#68 | Wed Mar 9th, 2022 | 10:15 pm | Royals (5) | Senators (9) | View Scoresheet |
#69 | Sun Mar 13th, 2022 | 8:00 pm | Senators (9) | Americans (10) | View Scoresheet |
#70 | Sun Mar 13th, 2022 | 9:30 pm | Bruins (4) | Royals (4) | View Scoresheet |
#71 | Wed Mar 16th, 2022 | 9:00 pm | Americans (1) | Royals (11) | View Scoresheet |
#72 | Wed Mar 16th, 2022 | 10:15 pm | Senators (4) | Millionaires (1) | View Scoresheet |
#73 | Sun Mar 20th, 2022 | 8:00 pm | Millionaires (2) | Bruins (7) | View Scoresheet |
#74 | Sun Mar 20th, 2022 | 9:30 pm | Senators (5) | Royals (6) | View Scoresheet |
#75 | Wed Mar 23rd, 2022 | 9:00 pm | Americans (5) | Senators (5) | View Scoresheet |
#76 | Wed Mar 23rd, 2022 | 10:15 pm | Royals (1) | Bruins (1) | View Scoresheet |
#77 | Sun Mar 27th, 2022 | 8:00 pm | Bruins (1) | Senators (2) | View Scoresheet |
#78 | Sun Mar 27th, 2022 | 9:30 pm | Millionaires (7) | Americans (6) | View Scoresheet |
#79 | Wed Mar 30th, 2022 | 9:00 pm | Royals (6) | Millionaires (4) | View Scoresheet |
#80 | Wed Mar 30th, 2022 | 10:15 pm | Bruins (3) | Americans (4) | View Scoresheet |
April 2022