Christian Beausejour #9
Team: | Royals | Member Since: | September 1st, 2013 |
Position: | C | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Royals | 18 (26th) | 22 (1st) | 21 (1st) | 43 (1st) | 6 (17th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#51 | Dec 4th, 2024 | Royals @ Jets | 3 | 1 | 4 | 2 | View Scoresheet |
#49 | Dec 1st, 2024 | Royals @ Capitals | 1 | 3 | 4 | 0 | View Scoresheet |
#48 | Nov 27th, 2024 | Royals vs. Senators | 1 | 2 | 3 | 0 | View Scoresheet |
#44 | Nov 20th, 2024 | Royals @ Predators | 2 | 1 | 3 | 2 | View Scoresheet |
#41 | Nov 17th, 2024 | Royals vs. Jets | 1 | 1 | 2 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Royals vs. Capitals | 1 | 2 | 3 | 0 | View Scoresheet |
#38 | Nov 10th, 2024 | Royals @ Senators | 3 | 1 | 4 | 0 | View Scoresheet |
#34 | Nov 3rd, 2024 | Royals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#31 | Oct 30th, 2024 | Royals @ Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Royals @ Capitals | 3 | 1 | 4 | 2 | View Scoresheet |
#24 | Oct 16th, 2024 | Royals @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#21 | Oct 9th, 2024 | Royals vs. Jets | 1 | 2 | 3 | 0 | View Scoresheet |
#14 | Sep 25th, 2024 | Royals vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#11 | Sep 22nd, 2024 | Royals @ Jets | 2 | 2 | 4 | 0 | View Scoresheet |
#7 | Sep 15th, 2024 | Royals @ Jets | 1 | 0 | 1 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Royals vs. Capitals | 0 | 2 | 2 | 0 | View Scoresheet |
#4 | Sep 8th, 2024 | Royals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#2 | Sep 4th, 2024 | Royals @ Senators | 1 | 1 | 2 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 408 | 541 | 444 | 985 | 86 | |
2024-2025 | Royals | 18 | 22 | 21 | 43 | 6 |
2023-2024 | Royals | 39 | 51 | 37 | 88 | 12 |
2022-2023 | Predators | 35 | 37 | 29 | 66 | 0 |
2021-2022 | Bruins | 33 | 39 | 32 | 71 | 6 |
2020-2021 | Bruins | 7 | 6 | 8 | 14 | 2 |
2019-2020 | Americans | 36 | 39 | 47 | 86 | 4 |
2018-2019 | Royals | 34 | 42 | 27 | 69 | 2 |
2017-2018 | Millionaires | 39 | 60 | 38 | 98 | 12 |
2016-2017 | Senators | 25 | 37 | 30 | 67 | 6 |
2016-2017 | Bruins | 14 | 21 | 22 | 43 | 4 |
2015-2016 | Millionaires | 37 | 71 | 36 | 107 | 6 |
2014-2015 | Bruins | 40 | 59 | 56 | 115 | 16 |
2013-2014 | Americans | 37 | 45 | 49 | 94 | 8 |
2012-2013 | Americans | 14 | 12 | 12 | 24 | 2 |