Senators
Next Match:
Wednesday December 13th, 2023 at 9:00 PM
vs. Capitals
2023-2024 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#10 | Carl Bellehumeur | 18 | 23 | 14 | 37 | 2 | 0 | 0 | 0 | 0 |
#11 | Chris Mandelos | 20 | 17 | 29 | 46 | 6 | 0 | 0 | 0 | 0 |
#17 | Daniel Levasseur | 20 | 3 | 8 | 11 | 8 | 0 | 0 | 0 | 0 |
#5 | Louis Samuel | 16 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
#18 | Luc Ouellet | 19 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 |
#12 | Luigi Caruso | 20 | 10 | 25 | 35 | 2 | 0 | 0 | 0 | 0 |
#9 | Martin Lacroix | 17 | 7 | 10 | 17 | 2 | 0 | 0 | 0 | 0 |
#19 | Pierre Poitevin | 19 | 6 | 12 | 18 | 10 | 0 | 0 | 0 | 0 |
#16 | Stephen Murphy | 13 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
#13 | Takao Shibata (C) | 19 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #31 | Michael Gathercole | 21 | 10 | 10 | 1 | 86 | 4.095 | 0 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#2 | September 6th, 2023 | 10:15 PM | Jets | REG | W (10-4) | View Scoresheet |
#5 | September 13th, 2023 | 9:00 PM | @ Capitals | REG | L (4-6) | View Scoresheet |
#7 | September 17th, 2023 | 8:00 PM | @ Royals | REG | T (3-3) | View Scoresheet |
#10 | September 20th, 2023 | 10:15 PM | Predators | REG | W (6-3) | View Scoresheet |
#12 | September 24th, 2023 | 9:30 PM | @ Jets | REG | L (2-8) | View Scoresheet |
#15 | October 1st, 2023 | 8:00 PM | Capitals | REG | W (6-3) | View Scoresheet |
#17 | October 4th, 2023 | 9:00 PM | Royals | REG | L (2-6) | View Scoresheet |
#20 | October 11th, 2023 | 10:15 PM | @ Predators | REG | L (2-4) | View Scoresheet |
#22 | October 15th, 2023 | 9:30 PM | Jets | REG | W (8-2) | View Scoresheet |
#25 | October 22nd, 2023 | 8:00 PM | @ Capitals | REG | W (7-6) | View Scoresheet |
#27 | October 25th, 2023 | 9:00 PM | @ Royals | REG | W (3-2) | View Scoresheet |
#30 | October 29th, 2023 | 9:30 PM | Predators | REG | L (2-5) | View Scoresheet |
#32 | November 1st, 2023 | 10:15 PM | @ Jets | REG | W (7-2) | View Scoresheet |
#35 | November 8th, 2023 | 9:00 PM | Capitals | REG | L (3-6) | View Scoresheet |
#37 | November 12th, 2023 | 8:00 PM | Royals | REG | W (5-2) | View Scoresheet |
#40 | November 15th, 2023 | 10:15 PM | @ Predators | REG | L (4-6) | View Scoresheet |
#42 | November 19th, 2023 | 9:30 PM | Jets | REG | W (7-2) | View Scoresheet |
#45 | November 26th, 2023 | 8:00 PM | @ Capitals | REG | L (1-4) | View Scoresheet |
#47 | November 29th, 2023 | 9:00 PM | @ Royals | REG | L (4-5) | View Scoresheet |
#50 | December 3rd, 2023 | 9:30 PM | Predators | REG | W (5-2) | View Scoresheet |
#52 | December 6th, 2023 | 10:15 PM | @ Jets | REG | L (3-5) | View Scoresheet |
#55 | December 13th, 2023 | 9:00 PM | Capitals | REG | ||
#57 | December 17th, 2023 | 8:00 PM | Royals | REG | ||
#60 | December 20th, 2023 | 10:15 PM | @ Predators | REG | ||
#62 | January 7th, 2024 | 9:30 PM | @ Jets | REG | ||
#65 | January 14th, 2024 | 8:00 PM | Capitals | REG | ||
#67 | January 17th, 2024 | 9:00 PM | Royals | REG | ||
#70 | January 21st, 2024 | 9:30 PM | @ Predators | REG | ||
#72 | January 24th, 2024 | 10:15 PM | Jets | REG | ||
#75 | January 31st, 2024 | 9:00 PM | @ Capitals | REG | ||
#77 | February 4th, 2024 | 8:00 PM | @ Royals | REG | ||
#80 | February 7th, 2024 | 10:15 PM | Predators | REG | ||
#82 | February 11th, 2024 | 9:30 PM | @ Jets | REG | ||
#85 | February 18th, 2024 | 8:00 PM | Capitals | REG | ||
#87 | February 21st, 2024 | 9:00 PM | Royals | REG | ||
#90 | February 25th, 2024 | 9:30 PM | @ Predators | REG | ||
#92 | February 28th, 2024 | 10:15 PM | Jets | REG | ||
#95 | March 13th, 2024 | 9:00 PM | @ Capitals | REG | ||
#97 | March 17th, 2024 | 8:00 PM | @ Royals | REG | ||
#100 | March 20th, 2024 | 10:15 PM | Predators | REG | ||
#2 | March 24th, 2024 | 9:30 PM | @ Jets | PLA | ||
#5 | April 3rd, 2024 | 9:00 PM | Capitals | PLA | ||
#7 | April 7th, 2024 | 8:00 PM | Royals | PLA | ||
#10 | April 10th, 2024 | 10:15 PM | @ Predators | PLA |
Download Schedule