Senators
Next Match:
Sunday April 2nd, 2023 at 8:00 PM
@ Capitals
2022-2023 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#17 | Billy Freedin | 36 | 14 | 39 | 53 | 2 | 0 | 0 | 0 | 0 |
#11 | Chris Mandelos | 33 | 17 | 32 | 49 | 6 | 0 | 0 | 0 | 0 |
#21 | Christian Bassila | 30 | 26 | 26 | 52 | 13 | 0 | 0 | 0 | 0 |
#18 | Daniel Levasseur | 38 | 9 | 11 | 20 | 12 | 0 | 0 | 0 | 0 |
#7 | Gary Schwartz | 34 | 7 | 14 | 21 | 2 | 0 | 0 | 0 | 0 |
#22 | Laurent Masonauve | 38 | 16 | 12 | 28 | 4 | 0 | 0 | 0 | 0 |
#4 | Louis Dumont | 31 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 |
#5 | Steve Polidoro | 33 | 1 | 8 | 9 | 12 | 0 | 0 | 0 | 0 |
#13 | Takao Shibata (C) | 39 | 6 | 22 | 28 | 8 | 0 | 0 | 0 | 0 |
#23 | Tom Wilson | 40 | 24 | 41 | 65 | 6 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #30 | Sebastien Lefebvre | 35 | 10 | 18 | 7 | 126 | 3.600 | 1 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#4 | September 11th, 2022 | 9:30 PM | @ Capitals | REG | W (6-3) | View Scoresheet |
#6 | September 14th, 2022 | 10:15 PM | @ Stars | REG | T (4-4) | View Scoresheet |
#7 | September 18th, 2022 | 8:00 PM | Jets | REG | L (6-9) | View Scoresheet |
#9 | September 21st, 2022 | 9:00 PM | Predators | REG | W (6-3) | View Scoresheet |
#14 | September 28th, 2022 | 10:15 PM | Capitals | REG | L (3-4) | View Scoresheet |
#16 | October 2nd, 2022 | 9:30 PM | Stars | REG | L (3-5) | View Scoresheet |
#17 | October 5th, 2022 | 9:00 PM | @ Jets | REG | L (3-4) | View Scoresheet |
#19 | October 12th, 2022 | 9:00 PM | @ Predators | REG | W (4-3) | View Scoresheet |
#24 | October 19th, 2022 | 10:15 PM | @ Capitals | REG | T (2-2) | View Scoresheet |
#26 | October 23rd, 2022 | 9:30 PM | @ Stars | REG | L (2-5) | View Scoresheet |
#27 | October 26th, 2022 | 9:00 PM | Jets | REG | W (6-3) | View Scoresheet |
#29 | October 30th, 2022 | 8:00 PM | Predators | REG | L (1-6) | View Scoresheet |
#34 | November 6th, 2022 | 9:30 PM | Capitals | REG | T (2-2) | View Scoresheet |
#36 | November 9th, 2022 | 10:15 PM | Stars | REG | L (1-3) | View Scoresheet |
#37 | November 13th, 2022 | 8:00 PM | @ Jets | REG | W (4-3) | View Scoresheet |
#39 | November 16th, 2022 | 9:00 PM | @ Predators | REG | W (5-0) | View Scoresheet |
#44 | November 23rd, 2022 | 10:15 PM | @ Capitals | REG | L (2-4) | View Scoresheet |
#46 | November 27th, 2022 | 9:30 PM | @ Stars | REG | T (2-2) | View Scoresheet |
#47 | November 30th, 2022 | 9:00 PM | Jets | REG | L (0-3) | View Scoresheet |
#49 | December 4th, 2022 | 8:00 PM | Predators | REG | L (1-2) | View Scoresheet |
#54 | December 11th, 2022 | 9:30 PM | Capitals | REG | L (2-4) | View Scoresheet |
#56 | December 14th, 2022 | 10:15 PM | Stars | REG | L (1-3) | View Scoresheet |
#57 | December 18th, 2022 | 8:00 PM | @ Jets | REG | L (5-7) | View Scoresheet |
#59 | December 21st, 2022 | 9:00 PM | @ Predators | REG | T (4-4) | View Scoresheet |
#62 | January 8th, 2023 | 9:30 PM | @ Predators | REG | L (1-5) | View Scoresheet |
#65 | January 15th, 2023 | 8:00 PM | Capitals | REG | W (6-3) | View Scoresheet |
#67 | January 18th, 2023 | 9:00 PM | Stars | REG | W (4-2) | View Scoresheet |
#70 | January 22nd, 2023 | 9:30 PM | @ Jets | REG | L (3-6) | View Scoresheet |
#72 | January 25th, 2023 | 10:15 PM | Predators | REG | T (3-3) | View Scoresheet |
#75 | February 1st, 2023 | 9:00 PM | @ Capitals | REG | T (2-2) | View Scoresheet |
#77 | February 5th, 2023 | 8:00 PM | @ Stars | REG | L (2-6) | View Scoresheet |
#80 | February 8th, 2023 | 10:15 PM | Jets | REG | L (0-3) | View Scoresheet |
#82 | February 12th, 2023 | 9:30 PM | @ Predators | REG | W (9-6) | View Scoresheet |
#85 | February 19th, 2023 | 8:00 PM | Capitals | REG | L (2-5) | View Scoresheet |
#87 | February 22nd, 2023 | 9:00 PM | Stars | REG | L (1-2) | View Scoresheet |
#90 | February 26th, 2023 | 9:30 PM | @ Jets | REG | W (8-7) | View Scoresheet |
#92 | March 1st, 2023 | 10:15 PM | Predators | REG | W (6-3) | View Scoresheet |
#95 | March 15th, 2023 | 9:00 PM | @ Capitals | REG | T (5-5) | View Scoresheet |
#97 | March 19th, 2023 | 8:00 PM | @ Stars | REG | W (6-3) | View Scoresheet |
#100 | March 22nd, 2023 | 10:15 PM | Jets | REG | L (6-7) | View Scoresheet |
#2 | March 26th, 2023 | 9:30 PM | Predators | PLA | W (6-5) | View Scoresheet |
#5 | April 2nd, 2023 | 8:00 PM | @ Capitals | PLA | ||
#7 | April 5th, 2023 | 9:00 PM | @ Stars | PLA | ||
#10 | April 12th, 2023 | 10:15 PM | @ Jets | PLA |
Download Schedule