David Cloutier #9
| Team: | Senators | Member Since: | |
| Position: | D | ||
| Shoots: |
- Regular Season
- Playoffs
2025-2026 statistics
| Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Senators | 16 (19th) | 4 (26th) | 5 (34th) | 9 (31st) | 4 (19th) |
2025-2026 game log
| Date | Game | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|
| #43 | Nov 19th, 2025 | Senators vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #42 | Nov 16th, 2025 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
| #39 | Nov 12th, 2025 | Senators @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
| #38 | Nov 9th, 2025 | Senators vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
| #33 | Nov 2nd, 2025 | Senators @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
| #32 | Oct 29th, 2025 | Senators vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
| #29 | Oct 26th, 2025 | Senators @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
| #28 | Oct 22nd, 2025 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
| #23 | Oct 15th, 2025 | Senators @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #18 | Oct 1st, 2025 | Senators @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
| #13 | Sep 24th, 2025 | Senators vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #12 | Sep 21st, 2025 | Senators @ Predators | 1 | 0 | 1 | 2 | View Scoresheet |
| #9 | Sep 17th, 2025 | Senators @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
| #8 | Sep 14th, 2025 | Senators vs. Jets | 2 | 1 | 3 | 0 | View Scoresheet |
| #3 | Sep 7th, 2025 | Senators @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
| #2 | Sep 3rd, 2025 | Senators vs. Predators | 0 | 0 | 0 | 2 | View Scoresheet |
Career statistics
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Career Total | 191 | 29 | 111 | 140 | 93 | |
| 2025-2026 | Senators | 16 | 4 | 5 | 9 | 4 |
| 2024-2025 | Senators | 29 | 4 | 15 | 19 | 6 |
| 2023-2024 | Capitals | 33 | 3 | 26 | 29 | 22 |
| 2022-2023 | Predators | 35 | 5 | 13 | 18 | 20 |
| 2021-2022 | Americans | 32 | 5 | 20 | 25 | 17 |
| 2020-2021 | Americans | 7 | 0 | 3 | 3 | 8 |
| 2019-2020 | Bruins | 31 | 5 | 24 | 29 | 12 |
| 2017-2018 | Bruins | 8 | 3 | 5 | 8 | 4 |