Jets
Next Match:
Sunday April 2nd, 2023 at 9:30 PM
vs. Stars
2022-2023 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#5 | Angelo Mylonakis | 32 | 12 | 25 | 37 | 0 | 0 | 0 | 0 | 0 |
#15 | Benoit Dionne | 26 | 19 | 23 | 42 | 8 | 0 | 0 | 0 | 0 |
#6 | David Maislin | 36 | 4 | 22 | 26 | 12 | 0 | 0 | 0 | 0 |
#16 | Martin Lacroix | 36 | 7 | 36 | 43 | 8 | 0 | 0 | 0 | 0 |
#19 | Mathieu Gagnon-Oosterwaal | 37 | 26 | 29 | 55 | 4 | 0 | 0 | 0 | 0 |
#7 | Michel Hebert | 28 | 37 | 36 | 73 | 0 | 0 | 0 | 0 | 0 |
#11 | Pierre Poitevin | 21 | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 0 |
#10 | Robert David | 35 | 21 | 23 | 44 | 10 | 0 | 0 | 0 | 0 |
#17 | Stephen Murphy | 29 | 7 | 21 | 28 | 20 | 0 | 0 | 0 | 0 |
#9 | Terry Tsarouhas (C) | 34 | 10 | 21 | 31 | 10 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #30 | Michael Gathercole | 37 | 22 | 9 | 6 | 139 | 3.757 | 3 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#2 | September 7th, 2022 | 10:15 PM | Predators | REG | W (6-4) | View Scoresheet |
#3 | September 11th, 2022 | 8:00 PM | @ Stars | REG | W (5-4) | View Scoresheet |
#7 | September 18th, 2022 | 8:00 PM | @ Senators | REG | W (9-6) | View Scoresheet |
#10 | September 21st, 2022 | 10:15 PM | Capitals | REG | W (6-3) | View Scoresheet |
#12 | September 25th, 2022 | 9:30 PM | @ Predators | REG | W (6-5) | View Scoresheet |
#13 | September 28th, 2022 | 9:00 PM | Stars | REG | L (3-6) | View Scoresheet |
#17 | October 5th, 2022 | 9:00 PM | Senators | REG | W (4-3) | View Scoresheet |
#20 | October 12th, 2022 | 10:15 PM | @ Capitals | REG | T (3-3) | View Scoresheet |
#22 | October 16th, 2022 | 9:30 PM | Predators | REG | W (7-3) | View Scoresheet |
#23 | October 19th, 2022 | 9:00 PM | @ Stars | REG | W (6-4) | View Scoresheet |
#27 | October 26th, 2022 | 9:00 PM | @ Senators | REG | L (3-6) | View Scoresheet |
#30 | October 30th, 2022 | 9:30 PM | Capitals | REG | W (10-8) | View Scoresheet |
#32 | November 2nd, 2022 | 10:15 PM | @ Predators | REG | T (3-3) | View Scoresheet |
#33 | November 6th, 2022 | 8:00 PM | Stars | REG | W (7-4) | View Scoresheet |
#37 | November 13th, 2022 | 8:00 PM | Senators | REG | L (3-4) | View Scoresheet |
#40 | November 16th, 2022 | 10:15 PM | @ Capitals | REG | T (3-3) | View Scoresheet |
#42 | November 20th, 2022 | 9:30 PM | Predators | REG | W (4-3) | View Scoresheet |
#43 | November 23rd, 2022 | 9:00 PM | @ Stars | REG | W (4-2) | View Scoresheet |
#47 | November 30th, 2022 | 9:00 PM | @ Senators | REG | W (3-0) | View Scoresheet |
#50 | December 4th, 2022 | 9:30 PM | Capitals | REG | W (7-3) | View Scoresheet |
#52 | December 7th, 2022 | 10:15 PM | @ Predators | REG | T (3-3) | View Scoresheet |
#53 | December 11th, 2022 | 8:00 PM | Stars | REG | W (7-3) | View Scoresheet |
#57 | December 18th, 2022 | 8:00 PM | Senators | REG | W (7-5) | View Scoresheet |
#60 | December 21st, 2022 | 10:15 PM | @ Capitals | REG | W (5-2) | View Scoresheet |
#61 | January 8th, 2023 | 8:00 PM | @ Capitals | REG | L (3-5) | View Scoresheet |
#63 | January 11th, 2023 | 9:00 PM | @ Predators | REG | W (6-4) | View Scoresheet |
#66 | January 15th, 2023 | 9:30 PM | Stars | REG | L (3-9) | View Scoresheet |
#70 | January 22nd, 2023 | 9:30 PM | Senators | REG | W (6-3) | View Scoresheet |
#71 | January 25th, 2023 | 9:00 PM | Capitals | REG | T (4-4) | View Scoresheet |
#73 | January 29th, 2023 | 8:00 PM | Predators | REG | W (5-3) | View Scoresheet |
#76 | February 1st, 2023 | 10:15 PM | @ Stars | REG | L (1-2) | View Scoresheet |
#80 | February 8th, 2023 | 10:15 PM | @ Senators | REG | W (3-0) | View Scoresheet |
#81 | February 12th, 2023 | 8:00 PM | @ Capitals | REG | L (2-7) | View Scoresheet |
#83 | February 15th, 2023 | 9:00 PM | @ Predators | REG | W (3-0) | View Scoresheet |
#86 | February 19th, 2023 | 9:30 PM | Stars | REG | L (6-7) | View Scoresheet |
#90 | February 26th, 2023 | 9:30 PM | Senators | REG | L (7-8) | View Scoresheet |
#91 | March 1st, 2023 | 9:00 PM | Capitals | REG | T (2-2) | View Scoresheet |
#93 | March 12th, 2023 | 8:00 PM | Predators | REG | W (4-2) | View Scoresheet |
#96 | March 15th, 2023 | 10:15 PM | @ Stars | REG | W (4-3) | View Scoresheet |
#100 | March 22nd, 2023 | 10:15 PM | @ Senators | REG | W (7-6) | View Scoresheet |
#1 | March 26th, 2023 | 8:00 PM | Capitals | PLA | W (12-3) | View Scoresheet |
#3 | March 29th, 2023 | 9:00 PM | Predators | PLA | W (3-2) | View Scoresheet |
#6 | April 2nd, 2023 | 9:30 PM | Stars | PLA | ||
#10 | April 12th, 2023 | 10:15 PM | Senators | PLA |
Download Schedule