Player Statistics
- Regular Season
- Playoffs
Player | Team | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|
1 | Marcel Martin | Capitals | 8 | 8 | 11 | 19 | 6 |
2 | Renaud Tilquin | Capitals | 9 | 10 | 8 | 18 | 0 |
3 | Telly Loukas | Royals | 9 | 7 | 7 | 14 | 4 |
4 | Christian Bassila | Senators | 9 | 7 | 7 | 14 | 4 |
5 | Christian Beausejour | Royals | 7 | 6 | 8 | 14 | 0 |
6 | Billy Freedin | Capitals | 9 | 4 | 10 | 14 | 2 |
7 | Nicolas Beauchamp | Jets | 9 | 7 | 6 | 13 | 6 |
8 | Pat Hardy | Predators | 8 | 5 | 7 | 12 | 4 |
9 | Vincent Bedard | Jets | 9 | 5 | 7 | 12 | 0 |
10 | Robert David | Predators | 8 | 4 | 8 | 12 | 0 |
11 | Marc-Andre Pinel | Senators | 8 | 8 | 3 | 11 | 4 |
12 | Laurent Masonauve | Predators | 8 | 5 | 6 | 11 | 0 |
13 | Tom Wilson | Capitals | 9 | 5 | 6 | 11 | 2 |
14 | Luigi Caruso | Royals | 9 | 4 | 7 | 11 | 0 |
15 | Charles Escaravage | Predators | 8 | 8 | 2 | 10 | 2 |
16 | Nicolas Constantin | Royals | 6 | 5 | 4 | 9 | 0 |
17 | Anthony Sciortino | Predators | 7 | 1 | 8 | 9 | 4 |
18 | Luc Ouellet | Senators | 8 | 5 | 3 | 8 | 0 |
19 | Pierre Poitevin | Jets | 8 | 4 | 4 | 8 | 0 |
20 | Mathieu Gagnon-Oosterwaal | Predators | 8 | 4 | 4 | 8 | 2 |
Showing 1 to 20 of 50