Player Statistics
- Regular Season
- Playoffs
| Player | Team | GP | G | A | PTS ![]() |
PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Constantin | Capitals | 34 | 46 | 31 | 77 | 2 |
| 2 | Nicolas Beauchamp | Capitals | 33 | 25 | 44 | 69 | 10 |
| 3 | Christian Beausejour | Jets | 36 | 34 | 31 | 65 | 8 |
| 4 | Pat Hardy | Senators | 34 | 30 | 30 | 60 | 14 |
| 5 | Ryan Favretto | Capitals | 33 | 16 | 41 | 57 | 22 |
| 6 | Renaud Tilquin | Jets | 33 | 23 | 31 | 54 | 14 |
| 7 | Tom Wilson | Senators | 37 | 20 | 30 | 50 | 6 |
| 8 | Luc Ouellet | Predators | 36 | 25 | 18 | 43 | 6 |
| 9 | Luigi Caruso | Senators | 31 | 22 | 21 | 43 | 6 |
| 10 | Marcel Martin | Royals | 35 | 23 | 19 | 42 | 14 |
| 11 | Billy Freedin | Jets | 30 | 6 | 34 | 40 | 8 |
| 12 | Charles Escaravage | Predators | 31 | 22 | 16 | 38 | 6 |
| 13 | Sean D'Souza | Senators | 34 | 8 | 30 | 38 | 14 |
| 14 | Mathieu Gagnon-Oosterwaal | Jets | 33 | 21 | 16 | 37 | 6 |
| 15 | Christian Bassila | Predators | 31 | 17 | 20 | 37 | 14 |
| 16 | Ryan Hendy | Royals | 31 | 15 | 19 | 34 | 2 |
| 17 | Nicolas Gagnon-Oosterwaal | Capitals | 34 | 20 | 13 | 33 | 2 |
| 18 | Michel Delisle | Predators | 37 | 16 | 15 | 31 | 6 |
| 19 | Angelo Mylonakis | Royals | 36 | 14 | 17 | 31 | 4 |
| 20 | Arthur Wang | Predators | 33 | 11 | 17 | 28 | 0 |
Showing 1 to 20 of 51
