Goalie Statistics
- Regular Season
- Playoffs
Player | Team | GP | W ![]() |
L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
1 | Avi Elmaleh | Royals | 19 | 11 | 7 | 1 | 74 | 3.895 | 2 |
2 | Michael Gathercole | Senators | 21 | 10 | 10 | 1 | 86 | 4.095 | 0 |
3 | Luis Montoya | Predators | 17 | 9 | 6 | 2 | 72 | 4.235 | 0 |
4 | Matthew Maxham | Capitals | 19 | 9 | 9 | 1 | 85 | 4.474 | 0 |
5 | Robert Materassi | Jets | 21 | 6 | 13 | 2 | 106 | 5.048 | 0 |
Showing 1 to 5 of 5