Capitals
Next Match:
Sunday April 2nd, 2023 at 8:00 PM
vs. Senators
2022-2023 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#4 | Alex Antonatos | 38 | 31 | 37 | 68 | 10 | 0 | 0 | 0 | 0 |
#9 | Arthur Wang | 40 | 7 | 20 | 27 | 8 | 0 | 0 | 0 | 0 |
#10 | Charles Escaravage | 35 | 28 | 34 | 62 | 8 | 0 | 0 | 0 | 0 |
#6 | Christian Charbonneau | 33 | 1 | 10 | 11 | 30 | 0 | 0 | 0 | 0 |
#11 | Jean Roy | 33 | 4 | 13 | 17 | 8 | 0 | 0 | 0 | 0 |
#19 | Jean Francois Legault | 32 | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 0 |
#18 | John Litwiller | 39 | 3 | 29 | 32 | 4 | 0 | 0 | 0 | 0 |
#16 | Marcel Martin | 38 | 41 | 43 | 84 | 28 | 0 | 0 | 0 | 0 |
#3 | Nicolas Gagnon-Oosterwaal | 37 | 16 | 19 | 35 | 6 | 0 | 0 | 0 | 0 |
#12 | Sean D'Souza | 29 | 9 | 19 | 28 | 8 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #30 | Stephane Gravel | 34 | 16 | 8 | 10 | 129 | 3.794 | 0 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#1 | September 7th, 2022 | 9:00 PM | Stars | REG | T (3-3) | View Scoresheet |
#4 | September 11th, 2022 | 9:30 PM | Senators | REG | L (3-6) | View Scoresheet |
#5 | September 14th, 2022 | 9:00 PM | @ Predators | REG | W (7-2) | View Scoresheet |
#10 | September 21st, 2022 | 10:15 PM | @ Jets | REG | L (3-6) | View Scoresheet |
#11 | September 25th, 2022 | 8:00 PM | @ Stars | REG | W (8-4) | View Scoresheet |
#14 | September 28th, 2022 | 10:15 PM | @ Senators | REG | W (4-3) | View Scoresheet |
#15 | October 2nd, 2022 | 8:00 PM | Predators | REG | T (2-2) | View Scoresheet |
#20 | October 12th, 2022 | 10:15 PM | Jets | REG | T (3-3) | View Scoresheet |
#21 | October 16th, 2022 | 8:00 PM | Stars | REG | T (3-3) | View Scoresheet |
#24 | October 19th, 2022 | 10:15 PM | Senators | REG | T (2-2) | View Scoresheet |
#25 | October 23rd, 2022 | 8:00 PM | @ Predators | REG | L (3-7) | View Scoresheet |
#30 | October 30th, 2022 | 9:30 PM | @ Jets | REG | L (8-10) | View Scoresheet |
#31 | November 2nd, 2022 | 9:00 PM | @ Stars | REG | T (5-5) | View Scoresheet |
#34 | November 6th, 2022 | 9:30 PM | @ Senators | REG | T (2-2) | View Scoresheet |
#35 | November 9th, 2022 | 9:00 PM | Predators | REG | W (7-3) | View Scoresheet |
#40 | November 16th, 2022 | 10:15 PM | Jets | REG | T (3-3) | View Scoresheet |
#41 | November 20th, 2022 | 8:00 PM | Stars | REG | W (4-2) | View Scoresheet |
#44 | November 23rd, 2022 | 10:15 PM | Senators | REG | W (4-2) | View Scoresheet |
#45 | November 27th, 2022 | 8:00 PM | @ Predators | REG | W (5-2) | View Scoresheet |
#50 | December 4th, 2022 | 9:30 PM | @ Jets | REG | L (3-7) | View Scoresheet |
#51 | December 7th, 2022 | 9:00 PM | @ Stars | REG | L (3-4) | View Scoresheet |
#54 | December 11th, 2022 | 9:30 PM | @ Senators | REG | W (4-2) | View Scoresheet |
#55 | December 14th, 2022 | 9:00 PM | Predators | REG | T (4-4) | View Scoresheet |
#60 | December 21st, 2022 | 10:15 PM | Jets | REG | L (2-5) | View Scoresheet |
#61 | January 8th, 2023 | 8:00 PM | Jets | REG | W (5-3) | View Scoresheet |
#64 | January 11th, 2023 | 10:15 PM | @ Stars | REG | W (4-3) | View Scoresheet |
#65 | January 15th, 2023 | 8:00 PM | @ Senators | REG | L (3-6) | View Scoresheet |
#68 | January 18th, 2023 | 10:15 PM | Predators | REG | L (5-8) | View Scoresheet |
#71 | January 25th, 2023 | 9:00 PM | @ Jets | REG | T (4-4) | View Scoresheet |
#74 | January 29th, 2023 | 9:30 PM | Stars | REG | W (8-6) | View Scoresheet |
#75 | February 1st, 2023 | 9:00 PM | Senators | REG | T (2-2) | View Scoresheet |
#78 | February 5th, 2023 | 9:30 PM | @ Predators | REG | L (2-5) | View Scoresheet |
#81 | February 12th, 2023 | 8:00 PM | Jets | REG | W (7-2) | View Scoresheet |
#84 | February 15th, 2023 | 10:15 PM | @ Stars | REG | T (4-4) | View Scoresheet |
#85 | February 19th, 2023 | 8:00 PM | @ Senators | REG | W (5-2) | View Scoresheet |
#88 | February 22nd, 2023 | 10:15 PM | Predators | REG | W (4-2) | View Scoresheet |
#91 | March 1st, 2023 | 9:00 PM | @ Jets | REG | T (2-2) | View Scoresheet |
#94 | March 12th, 2023 | 9:30 PM | Stars | REG | W (5-4) | View Scoresheet |
#95 | March 15th, 2023 | 9:00 PM | Senators | REG | T (5-5) | View Scoresheet |
#98 | March 19th, 2023 | 9:30 PM | @ Predators | REG | W (8-7) | View Scoresheet |
#1 | March 26th, 2023 | 8:00 PM | @ Jets | PLA | L (3-12) | View Scoresheet |
#4 | March 29th, 2023 | 10:15 PM | Stars | PLA | L (2-5) | View Scoresheet |
#5 | April 2nd, 2023 | 8:00 PM | Senators | PLA | ||
#8 | April 5th, 2023 | 10:15 PM | Predators | PLA |
Download Schedule