Predators
Next Match:
Wednesday April 5th, 2023 at 10:15 PM
@ Capitals
2022-2023 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#12 | Alex Legentil-Wang | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#15 | Anthony Sciortino | 37 | 11 | 14 | 25 | 4 | 0 | 0 | 0 | 0 |
#7 | Christian Beausejour | 35 | 37 | 29 | 66 | 0 | 0 | 0 | 0 | 0 |
#18 | David Cloutier | 35 | 5 | 13 | 18 | 20 | 0 | 0 | 0 | 0 |
#16 | Frederic Levesque | 26 | 15 | 16 | 31 | 2 | 0 | 0 | 0 | 0 |
#19 | Luigi Caruso | 18 | 9 | 11 | 20 | 2 | 0 | 0 | 0 | 0 |
#3 | Michel Delisle | 38 | 3 | 16 | 19 | 10 | 0 | 0 | 0 | 0 |
#9 | Paul Rivest | 36 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 0 |
#5 | Renaud Tilquin | 33 | 22 | 17 | 39 | 13 | 0 | 0 | 0 | 0 |
#11 | Vincent Bedard (C) | 32 | 9 | 23 | 32 | 16 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #30 | Avi Elmaleh | 25 | 5 | 13 | 7 | 105 | 4.200 | 0 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#2 | September 7th, 2022 | 10:15 PM | @ Jets | REG | L (4-6) | View Scoresheet |
#5 | September 14th, 2022 | 9:00 PM | Capitals | REG | L (2-7) | View Scoresheet |
#8 | September 18th, 2022 | 9:30 PM | Stars | REG | T (5-5) | View Scoresheet |
#9 | September 21st, 2022 | 9:00 PM | @ Senators | REG | L (3-6) | View Scoresheet |
#12 | September 25th, 2022 | 9:30 PM | Jets | REG | L (5-6) | View Scoresheet |
#15 | October 2nd, 2022 | 8:00 PM | @ Capitals | REG | T (2-2) | View Scoresheet |
#18 | October 5th, 2022 | 10:15 PM | @ Stars | REG | W (6-1) | View Scoresheet |
#19 | October 12th, 2022 | 9:00 PM | Senators | REG | L (3-4) | View Scoresheet |
#22 | October 16th, 2022 | 9:30 PM | @ Jets | REG | L (3-7) | View Scoresheet |
#25 | October 23rd, 2022 | 8:00 PM | Capitals | REG | W (7-3) | View Scoresheet |
#28 | October 26th, 2022 | 10:15 PM | Stars | REG | L (4-6) | View Scoresheet |
#29 | October 30th, 2022 | 8:00 PM | @ Senators | REG | W (6-1) | View Scoresheet |
#32 | November 2nd, 2022 | 10:15 PM | Jets | REG | T (3-3) | View Scoresheet |
#35 | November 9th, 2022 | 9:00 PM | @ Capitals | REG | L (3-7) | View Scoresheet |
#38 | November 13th, 2022 | 9:30 PM | @ Stars | REG | L (3-5) | View Scoresheet |
#39 | November 16th, 2022 | 9:00 PM | Senators | REG | L (0-5) | View Scoresheet |
#42 | November 20th, 2022 | 9:30 PM | @ Jets | REG | L (3-4) | View Scoresheet |
#45 | November 27th, 2022 | 8:00 PM | Capitals | REG | L (2-5) | View Scoresheet |
#48 | November 30th, 2022 | 10:15 PM | Stars | REG | L (2-3) | View Scoresheet |
#49 | December 4th, 2022 | 8:00 PM | @ Senators | REG | W (2-1) | View Scoresheet |
#52 | December 7th, 2022 | 10:15 PM | Jets | REG | T (3-3) | View Scoresheet |
#55 | December 14th, 2022 | 9:00 PM | @ Capitals | REG | T (4-4) | View Scoresheet |
#58 | December 18th, 2022 | 9:30 PM | @ Stars | REG | T (6-6) | View Scoresheet |
#59 | December 21st, 2022 | 9:00 PM | Senators | REG | T (4-4) | View Scoresheet |
#62 | January 8th, 2023 | 9:30 PM | Senators | REG | W (5-1) | View Scoresheet |
#63 | January 11th, 2023 | 9:00 PM | Jets | REG | L (4-6) | View Scoresheet |
#68 | January 18th, 2023 | 10:15 PM | @ Capitals | REG | W (8-5) | View Scoresheet |
#69 | January 22nd, 2023 | 8:00 PM | @ Stars | REG | L (2-4) | View Scoresheet |
#72 | January 25th, 2023 | 10:15 PM | @ Senators | REG | T (3-3) | View Scoresheet |
#73 | January 29th, 2023 | 8:00 PM | @ Jets | REG | L (3-5) | View Scoresheet |
#78 | February 5th, 2023 | 9:30 PM | Capitals | REG | W (5-2) | View Scoresheet |
#79 | February 8th, 2023 | 9:00 PM | Stars | REG | L (2-4) | View Scoresheet |
#82 | February 12th, 2023 | 9:30 PM | Senators | REG | L (6-9) | View Scoresheet |
#83 | February 15th, 2023 | 9:00 PM | Jets | REG | L (0-3) | View Scoresheet |
#88 | February 22nd, 2023 | 10:15 PM | @ Capitals | REG | L (2-4) | View Scoresheet |
#89 | February 26th, 2023 | 8:00 PM | @ Stars | REG | L (5-6) | View Scoresheet |
#92 | March 1st, 2023 | 10:15 PM | @ Senators | REG | L (3-6) | View Scoresheet |
#93 | March 12th, 2023 | 8:00 PM | @ Jets | REG | L (2-4) | View Scoresheet |
#98 | March 19th, 2023 | 9:30 PM | Capitals | REG | L (7-8) | View Scoresheet |
#99 | March 22nd, 2023 | 9:00 PM | Stars | REG | T (4-4) | View Scoresheet |
#2 | March 26th, 2023 | 9:30 PM | @ Senators | PLA | L (5-6) | View Scoresheet |
#3 | March 29th, 2023 | 9:00 PM | @ Jets | PLA | L (2-3) | View Scoresheet |
#8 | April 5th, 2023 | 10:15 PM | @ Capitals | PLA | ||
#9 | April 12th, 2023 | 9:00 PM | @ Stars | PLA |
Download Schedule