Luis Montoya #31
Team: | Royals | Member Since: | September 1st, 2015 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Royals | 38 (3rd) | 18 (2nd) | 11 (3rd) | 9 (2nd) | 129 (4th) | 3.395 (4th) | 0 (5th) |
2024-2025 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#100 | Mar 23rd, 2025 | Royals @ Senators | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#96 | Mar 16th, 2025 | Royals vs. Predators | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#93 | Mar 12th, 2025 | Royals @ Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#91 | Mar 9th, 2025 | Royals vs. Capitals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#90 | Feb 26th, 2025 | Royals vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#86 | Feb 19th, 2025 | Royals @ Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#83 | Feb 16th, 2025 | Royals vs. Jets | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#81 | Feb 12th, 2025 | Royals @ Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#80 | Feb 5th, 2025 | Royals @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#76 | Jan 29th, 2025 | Royals vs. Predators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#73 | Jan 26th, 2025 | Royals @ Jets | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#71 | Jan 22nd, 2025 | Royals vs. Capitals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#66 | Jan 12th, 2025 | Royals @ Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#63 | Jan 8th, 2025 | Royals vs. Jets | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#59 | Dec 18th, 2024 | Royals vs. Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#58 | Dec 15th, 2024 | Royals @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#54 | Dec 8th, 2024 | Royals vs. Predators | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#51 | Dec 4th, 2024 | Royals @ Jets | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#49 | Dec 1st, 2024 | Royals @ Capitals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#48 | Nov 27th, 2024 | Royals vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#44 | Nov 20th, 2024 | Royals @ Predators | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#41 | Nov 17th, 2024 | Royals vs. Jets | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#39 | Nov 13th, 2024 | Royals vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#38 | Nov 10th, 2024 | Royals @ Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#34 | Nov 3rd, 2024 | Royals vs. Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#31 | Oct 30th, 2024 | Royals @ Jets | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Royals @ Capitals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#28 | Dec 22nd, 2024 | Royals vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#24 | Oct 16th, 2024 | Royals @ Predators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#21 | Oct 9th, 2024 | Royals vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Royals vs. Capitals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Royals @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#14 | Sep 25th, 2024 | Royals vs. Predators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#11 | Sep 22nd, 2024 | Royals @ Jets | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#7 | Sep 15th, 2024 | Royals @ Jets | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Royals vs. Capitals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#4 | Sep 8th, 2024 | Royals vs. Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#2 | Sep 4th, 2024 | Royals @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 293 | 131 | 109 | 53 | 1243 | 4.242 | 3 | |
2024-2025 | Royals | 38 | 18 | 11 | 9 | 129 | 3.395 | 0 |
2023-2024 | Predators | 34 | 14 | 14 | 6 | 161 | 4.735 | 0 |
2022-2023 | Stars | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
2021-2022 | Americans | 22 | 10 | 7 | 5 | 81 | 3.682 | 1 |
2020-2021 | Millionaires | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
2019-2020 | Senators | 33 | 16 | 14 | 3 | 144 | 4.364 | 1 |
2018-2019 | Bruins | 35 | 14 | 16 | 5 | 142 | 4.057 | 1 |
2017-2018 | Senators | 34 | 18 | 10 | 6 | 145 | 4.265 | 0 |
2016-2017 | Royals | 31 | 16 | 7 | 8 | 125 | 4.032 | 0 |
2015-2016 | Americans | 25 | 7 | 15 | 3 | 149 | 5.960 | 0 |