Stars
Next Match:
Sunday April 2nd, 2023 at 9:30 PM
@ Jets
2022-2023 roster
- Regular Season
- Playoffs
Skaters
Name | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | |
---|---|---|---|---|---|---|---|---|---|---|
#5 | Chris Martin | 30 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 |
#12 | David Flood | 30 | 11 | 16 | 27 | 7 | 0 | 0 | 0 | 0 |
#17 | Louis Samuel | 27 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 0 |
#10 | Luc Ouellet | 33 | 14 | 19 | 33 | 0 | 0 | 0 | 0 | 0 |
#4 | Marc-Andre Pinel | 33 | 29 | 31 | 60 | 8 | 0 | 0 | 0 | 0 |
#6 | Mark Cvar | 38 | 1 | 15 | 16 | 4 | 0 | 0 | 0 | 0 |
#11 | Nicholas Beauchamp | 33 | 35 | 23 | 58 | 12 | 0 | 0 | 0 | 0 |
#7 | Telly Loukas (C) | 33 | 12 | 22 | 34 | 28 | 0 | 0 | 0 | 0 |
#16 | Thomas Assimes | 32 | 8 | 21 | 29 | 12 | 0 | 0 | 0 | 0 |
#18 | Waleed Zakem | 33 | 12 | 15 | 27 | 4 | 0 | 0 | 0 | 0 |
Goalies
Name | GP | W | L | T | GA | GAA | SO | #30 | Luis Montoya | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
---|
Schedule
Date | Time | Opponent | Type | Result | ||
---|---|---|---|---|---|---|
#1 | September 7th, 2022 | 9:00 PM | @ Capitals | REG | T (3-3) | View Scoresheet |
#3 | September 11th, 2022 | 8:00 PM | Jets | REG | L (4-5) | View Scoresheet |
#6 | September 14th, 2022 | 10:15 PM | Senators | REG | T (4-4) | View Scoresheet |
#8 | September 18th, 2022 | 9:30 PM | @ Predators | REG | T (5-5) | View Scoresheet |
#11 | September 25th, 2022 | 8:00 PM | Capitals | REG | L (4-8) | View Scoresheet |
#13 | September 28th, 2022 | 9:00 PM | @ Jets | REG | W (6-3) | View Scoresheet |
#16 | October 2nd, 2022 | 9:30 PM | @ Senators | REG | W (5-3) | View Scoresheet |
#18 | October 5th, 2022 | 10:15 PM | Predators | REG | L (1-6) | View Scoresheet |
#21 | October 16th, 2022 | 8:00 PM | @ Capitals | REG | T (3-3) | View Scoresheet |
#23 | October 19th, 2022 | 9:00 PM | Jets | REG | L (4-6) | View Scoresheet |
#26 | October 23rd, 2022 | 9:30 PM | Senators | REG | W (5-2) | View Scoresheet |
#28 | October 26th, 2022 | 10:15 PM | @ Predators | REG | W (6-4) | View Scoresheet |
#31 | November 2nd, 2022 | 9:00 PM | Capitals | REG | T (5-5) | View Scoresheet |
#33 | November 6th, 2022 | 8:00 PM | @ Jets | REG | L (4-7) | View Scoresheet |
#36 | November 9th, 2022 | 10:15 PM | @ Senators | REG | W (3-1) | View Scoresheet |
#38 | November 13th, 2022 | 9:30 PM | Predators | REG | W (5-3) | View Scoresheet |
#41 | November 20th, 2022 | 8:00 PM | @ Capitals | REG | L (2-4) | View Scoresheet |
#43 | November 23rd, 2022 | 9:00 PM | Jets | REG | L (2-4) | View Scoresheet |
#46 | November 27th, 2022 | 9:30 PM | Senators | REG | T (2-2) | View Scoresheet |
#48 | November 30th, 2022 | 10:15 PM | @ Predators | REG | W (3-2) | View Scoresheet |
#51 | December 7th, 2022 | 9:00 PM | Capitals | REG | W (4-3) | View Scoresheet |
#53 | December 11th, 2022 | 8:00 PM | @ Jets | REG | L (3-7) | View Scoresheet |
#56 | December 14th, 2022 | 10:15 PM | @ Senators | REG | W (3-1) | View Scoresheet |
#58 | December 18th, 2022 | 9:30 PM | Predators | REG | T (6-6) | View Scoresheet |
#64 | January 11th, 2023 | 10:15 PM | Capitals | REG | L (3-4) | View Scoresheet |
#66 | January 15th, 2023 | 9:30 PM | @ Jets | REG | W (9-3) | View Scoresheet |
#67 | January 18th, 2023 | 9:00 PM | @ Senators | REG | L (2-4) | View Scoresheet |
#69 | January 22nd, 2023 | 8:00 PM | Predators | REG | W (4-2) | View Scoresheet |
#74 | January 29th, 2023 | 9:30 PM | @ Capitals | REG | L (6-8) | View Scoresheet |
#76 | February 1st, 2023 | 10:15 PM | Jets | REG | W (2-1) | View Scoresheet |
#77 | February 5th, 2023 | 8:00 PM | Senators | REG | W (6-2) | View Scoresheet |
#79 | February 8th, 2023 | 9:00 PM | @ Predators | REG | W (4-2) | View Scoresheet |
#84 | February 15th, 2023 | 10:15 PM | Capitals | REG | T (4-4) | View Scoresheet |
#86 | February 19th, 2023 | 9:30 PM | @ Jets | REG | W (7-6) | View Scoresheet |
#87 | February 22nd, 2023 | 9:00 PM | @ Senators | REG | W (2-1) | View Scoresheet |
#89 | February 26th, 2023 | 8:00 PM | Predators | REG | W (6-5) | View Scoresheet |
#94 | March 12th, 2023 | 9:30 PM | @ Capitals | REG | L (4-5) | View Scoresheet |
#96 | March 15th, 2023 | 10:15 PM | Jets | REG | L (3-4) | View Scoresheet |
#97 | March 19th, 2023 | 8:00 PM | Senators | REG | L (3-6) | View Scoresheet |
#99 | March 22nd, 2023 | 9:00 PM | @ Predators | REG | T (4-4) | View Scoresheet |
#4 | March 29th, 2023 | 10:15 PM | @ Capitals | PLA | W (5-2) | View Scoresheet |
#6 | April 2nd, 2023 | 9:30 PM | @ Jets | PLA | ||
#7 | April 5th, 2023 | 9:00 PM | Senators | PLA | ||
#9 | April 12th, 2023 | 9:00 PM | Predators | PLA |
Download Schedule