Matthew Maxham #31
| Team: | Jets | Member Since: | |
| Position: | G | ||
| Shoots: |
- Regular Season
- Playoffs
2025-2026 statistics
| Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jets | 18 (3rd) | 9 (2nd) | 9 (3rd) | 0 (5th) | 63 (3rd) | 3.500 (3rd) | 0 (2nd) |
2025-2026 game log
| Date | Game | W | L | T | GA | GAA | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| #45 | Nov 23rd, 2025 | Jets @ Predators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #41 | Nov 16th, 2025 | Jets @ Capitals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #40 | Nov 12th, 2025 | Jets @ Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #38 | Nov 9th, 2025 | Jets @ Senators | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #35 | Nov 5th, 2025 | Jets vs. Predators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #31 | Oct 29th, 2025 | Jets vs. Capitals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #30 | Oct 26th, 2025 | Jets @ Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #28 | Oct 22nd, 2025 | Jets @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #25 | Oct 19th, 2025 | Jets vs. Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #21 | Oct 8th, 2025 | Jets vs. Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #20 | Oct 5th, 2025 | Jets vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #18 | Oct 1st, 2025 | Jets vs. Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #15 | Sep 28th, 2025 | Jets @ Predators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #11 | Sep 21st, 2025 | Jets @ Capitals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #10 | Sep 17th, 2025 | Jets @ Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #8 | Sep 14th, 2025 | Jets @ Senators | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #5 | Sep 10th, 2025 | Jets vs. Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #1 | Sep 3rd, 2025 | Jets vs. Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | W | L | OT | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Career Total | 96 | 45 | 44 | 7 | 374 | 3.896 | 3 | |
| 2025-2026 | Jets | 18 | 9 | 9 | 0 | 63 | 3.500 | 0 |
| 2024-2025 | Senators | 39 | 12 | 23 | 4 | 157 | 4.026 | 2 |
| 2023-2024 | Capitals | 39 | 24 | 12 | 3 | 154 | 3.949 | 1 |