Louis Samuel #17
Team: | Stars | Member Since: | September 1st, 2014 |
Position: | D | ||
Shoots: |
- Regular Season
- Playoffs
2022-2023 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Stars | 18 (45th) | 0 (47th) | 3 (51st) | 3 (51st) | 16 (5th) |
2022-2023 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#69 | Jan 22nd, 2023 | Stars vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#58 | Dec 18th, 2022 | Stars vs. Predators | 0 | 0 | 0 | 2 | View Scoresheet |
#56 | Dec 14th, 2022 | Stars @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#53 | Dec 11th, 2022 | Stars @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#51 | Dec 7th, 2022 | Stars vs. Capitals | 0 | 0 | 0 | 2 | View Scoresheet |
#48 | Nov 30th, 2022 | Stars @ Predators | 0 | 0 | 0 | 2 | View Scoresheet |
#46 | Nov 27th, 2022 | Stars vs. Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#43 | Nov 23rd, 2022 | Stars vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#38 | Nov 13th, 2022 | Stars vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#26 | Oct 23rd, 2022 | Stars vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#21 | Oct 16th, 2022 | Stars @ Capitals | 0 | 0 | 0 | 2 | View Scoresheet |
#18 | Oct 5th, 2022 | Stars vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#16 | Oct 2nd, 2022 | Stars @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#11 | Sep 25th, 2022 | Stars vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#8 | Sep 18th, 2022 | Stars @ Predators | 0 | 0 | 0 | 2 | View Scoresheet |
#6 | Sep 14th, 2022 | Stars vs. Senators | 0 | 0 | 0 | 4 | View Scoresheet |
#3 | Sep 11th, 2022 | Stars vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#1 | Sep 7th, 2022 | Stars @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 232 | 13 | 54 | 67 | 138 | |
2022-2023 | Stars | 18 | 0 | 3 | 3 | 16 |
2021-2022 | Royals | 17 | 1 | 3 | 4 | 10 |
2021-2022 | Millionaires | 6 | 1 | 2 | 3 | 4 |
2020-2021 | Royals | 6 | 0 | 2 | 2 | 0 |
2019-2020 | Royals | 27 | 2 | 6 | 8 | 22 |
2018-2019 | Americans | 33 | 0 | 7 | 7 | 30 |
2017-2018 | Americans | 28 | 3 | 5 | 8 | 6 |
2016-2017 | Bruins | 32 | 0 | 8 | 8 | 20 |
2015-2016 | Americans | 36 | 3 | 6 | 9 | 10 |
2014-2015 | Bruins | 29 | 3 | 12 | 15 | 20 |