Team Rosters
Senators
| #9 | David Cloutier |
| #11 | Jean Francois Legault |
| #17 | Justin Freedin |
| #2 | Louis Samuel |
| #12 | Luigi Caruso |
| #19 | Pat Hardy |
| #10 | Sean D'Souza |
| #31 | Sebastien Lefebvre |
| #18 | Steve Polidoro |
| #13 | Takao Shibata (C) |
| #23 | Tom Wilson |
Download Schedule
Royals
| #2 | Angelo Mylonakis |
| #31 | Avi Elmaleh |
| #13 | Jean Roy |
| #5 | John Litwiller |
| #11 | Laurent Masounave |
| #4 | Marc-Andre Pinel |
| #16 | Marcel Martin |
| #23 | Ryan Hendy |
| #7 | Telly Loukas (C) |
| #9 | Vincent Bedard |
Download Schedule
Predators
| #9 | Arthur Wang |
| #10 | Charles Escaravage (C) |
| #7 | Chris Martin |
| #11 | Christian Bassila |
| #23 | David Flood |
| #4 | Louis Dumont |
| #18 | Luc Ouellet |
| #31 | Luis Montoya |
| #17 | Martin Lacroix |
| #2 | Michel Delisle |
| #16 | Steeve Morin |
Download Schedule
Jets
| #7 | Anthony Sciortino |
| #17 | Billy Freedin |
| #19 | Christian Beausejour |
| #11 | Mathieu Gagnon-Oosterwaal |
| #31 | Matthew Maxham |
| #10 | Philippe Boivin |
| #5 | Renaud Tilquin |
| #4 | Stephane Gravel |
| #16 | Stephen Murphy |
| #9 | Terry Tsarouhas (C) |
| # | Thomas Assimes |
Download Schedule
Capitals
| #9 | Alex Antonatos |
| #23 | Daniel Levasseur |
| #5 | David Maislin |
| #31 | Michael Gathercole |
| #11 | Nicolas Beauchamp |
| #18 | Nicolas Constantin |
| #19 | Nicolas Gagnon-Oosterwaal (C) |
| #17 | Pierre Poitevin |
| #10 | Robert David |
| #16 | Ryan Favretto |
| #13 | Waleed Zakem |
Download Schedule