Team Rosters
Senators
#10 Carl Bellehumeur #11 Chris Mandelos #17 Daniel Levasseur #5 Louis Samuel #18 Luc Ouellet #12 Luigi Caruso #9 Martin Lacroix #31 Michael Gathercole #19 Pierre Poitevin #16 Stephen Murphy #13 Takao Shibata (C)
Download ScheduleRoyals
#9 Alex Antonatos #31 Avi Elmaleh #17 Billy Freedin #19 Christian Beausejour #5 Christian Charbonneau #18 Jean Francois Legault #11 Justin Freedin #4 Mark Cvar #7 Telly Loukas (C) #23 Tom Wilson #13 Waleed Zakem
Download SchedulePredators
#23 Angelo Mylonakis #13 Benoit Dionne #10 Charles Escaravage (C) #9 David Maislin #5 John Litwiller #31 Luis Montoya #4 Michel Delisle #7 Michel Hebert #11 Robert David #12 Sean D'Souza #16 Thomas Assimes
Download ScheduleJets
#16 Anthony Sciortino #12 Christian Bassila #17 David Flood #5 Jean Roy #11 Laurent Masonauve #4 Louis Dumont #19 Mathieu Gagnon-Oosterwaal #18 Nicholas Constantin #10 Nicolas Beauchamp #31 Robert Materassi #9 Terry Tsarouhas (C)
Download ScheduleCapitals
#9 Arthur Wang #23 Chris Martin #13 David Cloutier (REP) #16 Marcel Martin #31 Matthew Maxham #19 Nicolas Gagnon-Oosterwaal (C) #18 Paul Rivest #5 Renaud Tilquin #12 Steve Polidoro #11 Tony D'Alesio #7 Vincent Bedard
Download Schedule
Senators
#10 | Carl Bellehumeur |
#11 | Chris Mandelos |
#17 | Daniel Levasseur |
#5 | Louis Samuel |
#18 | Luc Ouellet |
#12 | Luigi Caruso |
#9 | Martin Lacroix |
#31 | Michael Gathercole |
#19 | Pierre Poitevin |
#16 | Stephen Murphy |
#13 | Takao Shibata (C) |
Download Schedule
Royals
#9 | Alex Antonatos |
#31 | Avi Elmaleh |
#17 | Billy Freedin |
#19 | Christian Beausejour |
#5 | Christian Charbonneau |
#18 | Jean Francois Legault |
#11 | Justin Freedin |
#4 | Mark Cvar |
#7 | Telly Loukas (C) |
#23 | Tom Wilson |
#13 | Waleed Zakem |
Download Schedule
Predators
#23 | Angelo Mylonakis |
#13 | Benoit Dionne |
#10 | Charles Escaravage (C) |
#9 | David Maislin |
#5 | John Litwiller |
#31 | Luis Montoya |
#4 | Michel Delisle |
#7 | Michel Hebert |
#11 | Robert David |
#12 | Sean D'Souza |
#16 | Thomas Assimes |
Download Schedule
Jets
#16 | Anthony Sciortino |
#12 | Christian Bassila |
#17 | David Flood |
#5 | Jean Roy |
#11 | Laurent Masonauve |
#4 | Louis Dumont |
#19 | Mathieu Gagnon-Oosterwaal |
#18 | Nicholas Constantin |
#10 | Nicolas Beauchamp |
#31 | Robert Materassi |
#9 | Terry Tsarouhas (C) |
Download Schedule
Capitals
#9 | Arthur Wang |
#23 | Chris Martin |
#13 | David Cloutier (REP) |
#16 | Marcel Martin |
#31 | Matthew Maxham |
#19 | Nicolas Gagnon-Oosterwaal (C) |
#18 | Paul Rivest |
#5 | Renaud Tilquin |
#12 | Steve Polidoro |
#11 | Tony D'Alesio |
#7 | Vincent Bedard |
Download Schedule