View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Justin Freedin | ROY | 2 | 2 | 3 | 5 |
2 | Nicolas Constantin | ROY | 2 | 3 | 1 | 4 |
3 | Arthur Wang | ROY | 2 | 0 | 4 | 4 |
4 | Charles Escaravage | PRD | 2 | 3 | 0 | 3 |
5 | Luc Ouellet | SEN | 2 | 2 | 1 | 3 |
6 | Renaud Tilquin | CAP | 1 | 1 | 2 | 3 |
7 | Robert David | PRD | 2 | 1 | 2 | 3 |
8 | Christian Beausejour | ROY | 2 | 1 | 2 | 3 |
9 | Luigi Caruso | ROY | 2 | 0 | 3 | 3 |
10 | Christian Bassila | SEN | 2 | 0 | 3 | 3 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Avi Elmaleh | CAP | 1 | 1 | 0 | 0 | 2.000 |
2 | Michael Gathercole | PRD | 2 | 1 | 1 | 0 | 4.000 |
3 | Luis Montoya | ROY | 2 | 1 | 1 | 0 | 3.500 |
4 | Sebastien Lefebvre | JET | 1 | 0 | 0 | 1 | 3.000 |
5 | Matthew Maxham | SEN | 2 | 0 | 1 | 1 | 4.000 |