View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Marcel Martin | MIL | 7 | 9 | 15 | 24 |
2 | Chris Mandelos | AME | 7 | 14 | 8 | 22 |
3 | Waleed Zakem | MIL | 7 | 9 | 8 | 17 |
4 | Billy Freedin | SEN | 8 | 4 | 12 | 16 |
5 | Luigi Caruso | AME | 7 | 8 | 7 | 15 |
6 | Christian Bassila | MIL | 7 | 6 | 9 | 15 |
7 | Christian Beausejour | BRU | 7 | 6 | 8 | 14 |
8 | Tom Wilson | BRU | 7 | 8 | 4 | 12 |
9 | Charles Escarvage | AME | 8 | 5 | 7 | 12 |
10 | Alex Antonatos | SEN | 8 | 5 | 7 | 12 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Aubrey Haynes | AME | 7 | 5 | 2 | 0 | 3.286 |
2 | Luis Montoya | MIL | 7 | 4 | 2 | 1 | 4.714 |
3 | Sebastien Lefebvre | SEN | 8 | 3 | 5 | 0 | 5.375 |
4 | Michael Gathercole | BRU | 6 | 2 | 3 | 1 | 3.833 |
5 | Manny Archer | ROY | 7 | 2 | 5 | 0 | 4.000 |
Recent and Upcoming Games
February 17th, 2021 - 9:00 PM | |
Millionaires | |
Royals |
2020-2021 Standings
Rank | Team | GP | W | L | T | GF | GA | PTS | % |
---|---|---|---|---|---|---|---|---|---|
View full stats | |||||||||
1 | Americans | 7 | 5 | 2 | 0 | 33 | 23 | 10 | 0.714 |
2 | Millionaires | 7 | 4 | 2 | 1 | 39 | 33 | 9 | 0.643 |
3 | Bruins | 7 | 3 | 3 | 1 | 26 | 26 | 7 | 0.500 |
4 | Senators | 8 | 3 | 5 | 0 | 31 | 43 | 6 | 0.375 |
5 | Royals | 7 | 2 | 5 | 0 | 24 | 28 | 4 | 0.286 |