View Team Rosters
View Playoff Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Christian Beausejour | ROY | 21 | 31 | 16 | 47 |
2 | Chris Mandelos | SEN | 20 | 17 | 29 | 46 |
3 | Marcel Martin | CAP | 20 | 19 | 20 | 39 |
4 | Carl Bellehumeur | SEN | 18 | 23 | 14 | 37 |
5 | Vincent Bedard | CAP | 20 | 18 | 19 | 37 |
6 | Charles Escaravage | PRD | 19 | 15 | 20 | 35 |
7 | Luigi Caruso | SEN | 20 | 10 | 25 | 35 |
8 | Angelo Mylonakis | PRD | 21 | 14 | 20 | 34 |
9 | Billy Freedin | ROY | 21 | 11 | 23 | 34 |
10 | Christian Bassila | JET | 17 | 16 | 16 | 32 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Avi Elmaleh | ROY | 19 | 11 | 7 | 1 | 3.895 |
2 | Michael Gathercole | SEN | 21 | 10 | 10 | 1 | 4.095 |
3 | Luis Montoya | PRD | 17 | 9 | 6 | 2 | 4.235 |
4 | Matthew Maxham | CAP | 19 | 9 | 9 | 1 | 4.474 |
5 | Robert Materassi | JET | 21 | 6 | 13 | 2 | 5.048 |