View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Christian Beausejour | ROY | 21 | 27 | 26 | 53 |
2 | Marcel Martin | CAP | 21 | 19 | 24 | 43 |
3 | Renaud Tilquin | CAP | 22 | 17 | 21 | 38 |
4 | Nicolas Constantin | ROY | 18 | 20 | 15 | 35 |
5 | Tom Wilson | CAP | 23 | 18 | 17 | 35 |
6 | Pat Hardy | PRD | 22 | 15 | 20 | 35 |
7 | Telly Loukas | ROY | 22 | 15 | 19 | 34 |
8 | Billy Freedin | CAP | 23 | 10 | 24 | 34 |
9 | Luigi Caruso | ROY | 21 | 11 | 20 | 31 |
10 | Laurent Masonauve | PRD | 22 | 18 | 11 | 29 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | ROY | 24 | 12 | 7 | 5 | 3.625 |
2 | Michael Gathercole | PRD | 22 | 11 | 7 | 4 | 3.136 |
3 | Sebastien Lefebvre | JET | 20 | 9 | 6 | 5 | 3.000 |
4 | Matthew Maxham | SEN | 23 | 8 | 12 | 3 | 3.913 |
5 | Avi Elmaleh | CAP | 16 | 7 | 7 | 2 | 3.750 |