Sean D'Souza #10
| Team: | Senators | Member Since: | September 1st, 2015 |
| Position: | D | ||
| Shoots: |
- Regular Season
- Playoffs
2025-2026 statistics
| Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Senators | 16 (19th) | 3 (30th) | 11 (10th) | 14 (20th) | 8 (5th) |
2025-2026 game log
| Date | Game | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|
| #43 | Nov 19th, 2025 | Senators vs. Royals | 0 | 0 | 0 | 2 | View Scoresheet |
| #42 | Nov 16th, 2025 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
| #39 | Nov 12th, 2025 | Senators @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
| #38 | Nov 9th, 2025 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
| #33 | Nov 2nd, 2025 | Senators @ Royals | 2 | 0 | 2 | 0 | View Scoresheet |
| #32 | Oct 29th, 2025 | Senators vs. Predators | 0 | 2 | 2 | 0 | View Scoresheet |
| #29 | Oct 26th, 2025 | Senators @ Capitals | 0 | 0 | 0 | 2 | View Scoresheet |
| #28 | Oct 22nd, 2025 | Senators vs. Jets | 0 | 1 | 1 | 4 | View Scoresheet |
| #23 | Oct 15th, 2025 | Senators @ Royals | 0 | 2 | 2 | 0 | View Scoresheet |
| #19 | Oct 5th, 2025 | Senators vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
| #18 | Oct 1st, 2025 | Senators @ Jets | 0 | 2 | 2 | 0 | View Scoresheet |
| #12 | Sep 21st, 2025 | Senators @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
| #9 | Sep 17th, 2025 | Senators @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
| #8 | Sep 14th, 2025 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
| #3 | Sep 7th, 2025 | Senators @ Royals | 1 | 1 | 2 | 0 | View Scoresheet |
| #2 | Sep 3rd, 2025 | Senators vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Career Total | 279 | 184 | 198 | 382 | 133 | |
| 2025-2026 | Senators | 16 | 3 | 11 | 14 | 8 |
| 2024-2025 | Capitals | 36 | 8 | 15 | 23 | 10 |
| 2023-2024 | Predators | 16 | 2 | 11 | 13 | 12 |
| 2022-2023 | Capitals | 29 | 9 | 19 | 28 | 8 |
| 2021-2022 | Senators | 31 | 14 | 22 | 36 | 24 |
| 2020-2021 | Bruins | 7 | 3 | 5 | 8 | 0 |
| 2019-2020 | Royals | 28 | 18 | 27 | 45 | 20 |
| 2018-2019 | Millionaires | 31 | 30 | 19 | 49 | 4 |
| 2017-2018 | Senators | 31 | 36 | 25 | 61 | 27 |
| 2016-2017 | Americans | 31 | 28 | 23 | 51 | 14 |
| 2015-2016 | Royals | 23 | 33 | 21 | 54 | 6 |