Player Statistics
- Regular Season
- Playoffs
| Player | Team | GP | G | A | PTS ![]() |
PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Constantin | Capitals | 31 | 41 | 31 | 72 | 2 |
| 2 | Nicolas Beauchamp | Capitals | 29 | 22 | 40 | 62 | 10 |
| 3 | Christian Beausejour | Jets | 32 | 29 | 28 | 57 | 6 |
| 4 | Pat Hardy | Senators | 30 | 25 | 27 | 52 | 10 |
| 5 | Ryan Favretto | Capitals | 29 | 14 | 38 | 52 | 20 |
| 6 | Renaud Tilquin | Jets | 29 | 20 | 26 | 46 | 8 |
| 7 | Tom Wilson | Senators | 33 | 18 | 25 | 43 | 6 |
| 8 | Luc Ouellet | Predators | 32 | 23 | 17 | 40 | 4 |
| 9 | Marcel Martin | Royals | 31 | 21 | 18 | 39 | 14 |
| 10 | Charles Escaravage | Predators | 27 | 21 | 16 | 37 | 4 |
| 11 | Luigi Caruso | Senators | 27 | 18 | 19 | 37 | 6 |
| 12 | Mathieu Gagnon-Oosterwaal | Jets | 29 | 20 | 16 | 36 | 6 |
| 13 | Billy Freedin | Jets | 27 | 6 | 30 | 36 | 8 |
| 14 | Christian Bassila | Predators | 27 | 16 | 18 | 34 | 12 |
| 15 | Nicolas Gagnon-Oosterwaal | Capitals | 31 | 20 | 12 | 32 | 2 |
| 16 | Ryan Hendy | Royals | 29 | 14 | 18 | 32 | 2 |
| 17 | Sean D'Souza | Senators | 30 | 7 | 24 | 31 | 14 |
| 18 | Michel Delisle | Predators | 33 | 16 | 14 | 30 | 4 |
| 19 | Angelo Mylonakis | Royals | 32 | 13 | 15 | 28 | 4 |
| 20 | Philippe Boivin | Jets | 32 | 14 | 13 | 27 | 4 |
Showing 1 to 20 of 51
