Goalie Statistics
- Regular Season
- Playoffs
Player | Team | GP | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Gathercole | Predators | 13 | 9 | 3 | 1 | 32 | 2.462 | 1 |
2 | Sebastien Lefebvre | Jets | 14 | 6 | 6 | 2 | 43 | 3.071 | 0 |
3 | Luis Montoya | Royals | 14 | 6 | 6 | 2 | 51 | 3.643 | 0 |
4 | Matthew Maxham | Senators | 15 | 6 | 8 | 1 | 59 | 3.933 | 0 |
5 | Avi Elmaleh | Capitals | 9 | 4 | 4 | 1 | 32 | 3.556 | 0 |
Showing 1 to 5 of 5