Avi Elmaleh #31
Team: | Capitals | Member Since: | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Capitals | 17 (5th) | 8 (5th) | 7 (2nd) | 2 (5th) | 64 (2nd) | 3.765 (5th) | 0 (3rd) |
2024-2025 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#61 | Jan 5th, 2025 | Capitals vs. Royals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#59 | Dec 18th, 2024 | Capitals @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#57 | Dec 15th, 2024 | Capitals vs. Predators | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#56 | Dec 11th, 2024 | Capitals vs. Jets | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#52 | Dec 4th, 2024 | Capitals @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#49 | Dec 1st, 2024 | Capitals vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#47 | Nov 27th, 2024 | Capitals @ Predators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#46 | Nov 24th, 2024 | Capitals @ Jets | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#36 | Nov 6th, 2024 | Capitals vs. Jets | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Capitals @ Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 140 | 56 | 66 | 18 | 590 | 4.214 | 2 | |
2024-2025 | Capitals | 17 | 8 | 7 | 2 | 64 | 3.765 | 0 |
2023-2024 | Royals | 34 | 15 | 13 | 6 | 138 | 4.059 | 2 |
2022-2023 | Predators | 25 | 5 | 13 | 7 | 105 | 4.200 | 0 |
2021-2022 | Millionaires | 32 | 13 | 18 | 1 | 142 | 4.438 | 0 |
2019-2020 | Royals | 32 | 15 | 15 | 2 | 141 | 4.406 | 0 |