View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Nicolas Constantin | CAP | 11 | 16 | 13 | 29 |
2 | Nicolas Beauchamp | CAP | 11 | 11 | 16 | 27 |
3 | Nicolas Gagnon-Oosterwaal | CAP | 10 | 10 | 8 | 18 |
4 | Ryan Favretto | CAP | 10 | 1 | 17 | 18 |
5 | Tom Wilson | SEN | 10 | 7 | 9 | 16 |
6 | Pat Hardy | SEN | 9 | 8 | 7 | 15 |
7 | Luc Ouellet | PRD | 11 | 8 | 6 | 14 |
8 | Renaud Tilquin | JET | 10 | 7 | 7 | 14 |
9 | David Flood | PRD | 11 | 7 | 6 | 13 |
10 | Christian Bassila | PRD | 10 | 5 | 8 | 13 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | CAP | 11 | 7 | 3 | 1 | 3.636 |
2 | Luis Montoya | PRD | 11 | 6 | 5 | 0 | 2.818 |
3 | Sebastien Lefebvre | SEN | 7 | 4 | 3 | 0 | 4.000 |
4 | Matthew Maxham | JET | 10 | 4 | 6 | 0 | 3.500 |
5 | Avi Elmaleh | ROY | 9 | 1 | 7 | 1 | 5.000 |