Team Rosters
Senators
#2 Chris Martin #16 Christian Bassila #18 David Cloutier #11 Jean Francois Legault #5 Louis Samuel #10 Luc Ouellet #4 Marc-Andre Pinel #31 Matthew Maxham #9 Steve Polidoro #13 Takao Shibata (C) #23 Thomas Assimes
Download ScheduleRoyals
#10 Arthur Wang #9 Christian Beausejour #12 Jean Roy #11 Justin Freedin #17 Luigi Caruso #31 Luis Montoya #18 Nicolas Constantin #16 Paul Rivest #23 Ryan Hendy #19 Steeve Morin #7 Telly Loukas (C)
Download SchedulePredators
#9 Alex Antonatos #7 Anthony Sciortino #10 Charles Escaravage (C) #18 Daniel Levasseur #11 Laurent Masonauve #4 Louis Dumont #17 Mathieu Gagnon-Oosterwaal #31 Michael Gathercole #13 Pat Hardy #23 Robert David #16 Ryan Favretto
Download ScheduleJets
#4 Christian Charbonneau #19 John Litwiller #11 Martin Lacroix (REP) #10 Nicolas Beauchamp #2 Philippe Boiven #12 Pierre Poitevin #31 Sebastien Lefebvre #16 Stephen Murphy #9 Terry Tsarouhas (C) #7 Vincent Bedard #13 Waleed Zakem
Download ScheduleCapitals
#4 Angelo Mylonakis #31 Avi Elmaleh #17 Billy Freedin #9 David Maislin #16 Marcel Martin #2 Michel Delisle #19 Nicolas Gagnon-Oosterwaal (C) #5 Renaud Tilquin #12 Sean D'Souza #13 Stephane Gravel (REP) #23 Tom Wilson
Download Schedule
Senators
#2 | Chris Martin |
#16 | Christian Bassila |
#18 | David Cloutier |
#11 | Jean Francois Legault |
#5 | Louis Samuel |
#10 | Luc Ouellet |
#4 | Marc-Andre Pinel |
#31 | Matthew Maxham |
#9 | Steve Polidoro |
#13 | Takao Shibata (C) |
#23 | Thomas Assimes |
Download Schedule
Royals
#10 | Arthur Wang |
#9 | Christian Beausejour |
#12 | Jean Roy |
#11 | Justin Freedin |
#17 | Luigi Caruso |
#31 | Luis Montoya |
#18 | Nicolas Constantin |
#16 | Paul Rivest |
#23 | Ryan Hendy |
#19 | Steeve Morin |
#7 | Telly Loukas (C) |
Download Schedule
Predators
#9 | Alex Antonatos |
#7 | Anthony Sciortino |
#10 | Charles Escaravage (C) |
#18 | Daniel Levasseur |
#11 | Laurent Masonauve |
#4 | Louis Dumont |
#17 | Mathieu Gagnon-Oosterwaal |
#31 | Michael Gathercole |
#13 | Pat Hardy |
#23 | Robert David |
#16 | Ryan Favretto |
Download Schedule
Jets
#4 | Christian Charbonneau |
#19 | John Litwiller |
#11 | Martin Lacroix (REP) |
#10 | Nicolas Beauchamp |
#2 | Philippe Boiven |
#12 | Pierre Poitevin |
#31 | Sebastien Lefebvre |
#16 | Stephen Murphy |
#9 | Terry Tsarouhas (C) |
#7 | Vincent Bedard |
#13 | Waleed Zakem |
Download Schedule
Capitals
#4 | Angelo Mylonakis |
#31 | Avi Elmaleh |
#17 | Billy Freedin |
#9 | David Maislin |
#16 | Marcel Martin |
#2 | Michel Delisle |
#19 | Nicolas Gagnon-Oosterwaal (C) |
#5 | Renaud Tilquin |
#12 | Sean D'Souza |
#13 | Stephane Gravel (REP) |
#23 | Tom Wilson |
Download Schedule