2025-2026 Regular Season Schedule
September 2025
| Date | Time | Visiting Team | Home Team | |
|---|
| #1 | Wed Sep 3rd, 2025 | 9:00 pm | Capitals (5) | Jets (2) | View Scoresheet |
| #2 | Wed Sep 3rd, 2025 | 10:15 pm | Predators (6) | Senators (3) | View Scoresheet |
| #3 | Sun Sep 7th, 2025 | 8:00 pm | Senators (4) | Royals (4) | View Scoresheet |
| #4 | Sun Sep 7th, 2025 | 9:30 pm | Capitals (0) | Predators (7) | View Scoresheet |
| #5 | Wed Sep 10th, 2025 | 9:00 pm | Predators (2) | Jets (4) | View Scoresheet |
| #6 | Wed Sep 10th, 2025 | 10:15 pm | Royals (5) | Capitals (6) | View Scoresheet |
| #7 | Sun Sep 14th, 2025 | 8:00 pm | Royals (2) | Predators (7) | View Scoresheet |
| #8 | Sun Sep 14th, 2025 | 9:30 pm | Jets (3) | Senators (4) | View Scoresheet |
| #9 | Wed Sep 17th, 2025 | 9:00 pm | Senators (2) | Capitals (2) | View Scoresheet |
| #10 | Wed Sep 17th, 2025 | 10:15 pm | Jets (1) | Royals (4) | View Scoresheet |
| #11 | Sun Sep 21st, 2025 | 8:00 pm | Jets (5) | Capitals (4) | View Scoresheet |
| #12 | Sun Sep 21st, 2025 | 9:30 pm | Senators (2) | Predators (5) | View Scoresheet |
| #13 | Wed Sep 24th, 2025 | 9:00 pm | Royals (3) | Senators (4) | View Scoresheet |
| #14 | Wed Sep 24th, 2025 | 10:15 pm | Predators (4) | Capitals (0) | View Scoresheet |
| #15 | Sun Sep 28th, 2025 | 8:00 pm | Jets (2) | Predators (4) | View Scoresheet |
| #16 | Sun Sep 28th, 2025 | 9:30 pm | Capitals (8) | Royals (2) | View Scoresheet |
October 2025
| Date | Time | Visiting Team | Home Team | |
|---|
| #17 | Wed Oct 1st, 2025 | 9:00 pm | Predators (2) | Royals (6) | View Scoresheet |
| #18 | Wed Oct 1st, 2025 | 10:15 pm | Senators (5) | Jets (4) | View Scoresheet |
| #19 | Sun Oct 5th, 2025 | 8:00 pm | Capitals (7) | Senators (4) | View Scoresheet |
| #20 | Sun Oct 5th, 2025 | 9:30 pm | Royals (2) | Jets (3) | View Scoresheet |
| #21 | Wed Oct 8th, 2025 | 9:00 pm | Capitals (6) | Jets (3) | View Scoresheet |
| #22 | Wed Oct 8th, 2025 | 10:15 pm | Predators (1) | Senators (4) | View Scoresheet |
| #23 | Wed Oct 15th, 2025 | 9:00 pm | Senators (4) | Royals (2) | View Scoresheet |
| #24 | Wed Oct 15th, 2025 | 10:15 pm | Capitals (5) | Predators (3) | View Scoresheet |
| #25 | Sun Oct 19th, 2025 | 8:00 pm | Predators (2) | Jets (3) | View Scoresheet |
| #26 | Sun Oct 19th, 2025 | 9:30 pm | Royals (3) | Capitals (8) | View Scoresheet |
| #27 | Wed Oct 22nd, 2025 | 9:00 pm | Royals (2) | Predators (6) | View Scoresheet |
| #28 | Wed Oct 22nd, 2025 | 10:15 pm | Jets (3) | Senators (2) | View Scoresheet |
| #29 | Sun Oct 26th, 2025 | 8:00 pm | Senators (2) | Capitals (1) | View Scoresheet |
| #30 | Sun Oct 26th, 2025 | 9:30 pm | Jets (6) | Royals (7) | View Scoresheet |
| #31 | Wed Oct 29th, 2025 | 9:00 pm | Capitals (2) | Jets (4) | View Scoresheet |
| #32 | Wed Oct 29th, 2025 | 10:15 pm | Predators (2) | Senators (5) | View Scoresheet |
November 2025
| Date | Time | Visiting Team | Home Team | |
|---|
| #33 | Sun Nov 2nd, 2025 | 8:00 pm | Senators | Royals | |
| #34 | Sun Nov 2nd, 2025 | 9:30 pm | Capitals | Predators | |
| #35 | Wed Nov 5th, 2025 | 9:00 pm | Predators | Jets | |
| #36 | Wed Nov 5th, 2025 | 10:15 pm | Royals | Capitals | |
| #37 | Sun Nov 9th, 2025 | 8:00 pm | Predators | Royals | |
| #38 | Sun Nov 9th, 2025 | 9:30 pm | Jets | Senators | |
| #39 | Wed Nov 12th, 2025 | 9:00 pm | Senators | Capitals | |
| #40 | Wed Nov 12th, 2025 | 10:15 pm | Jets | Royals | |
| #41 | Sun Nov 16th, 2025 | 8:00 pm | Jets | Capitals | |
| #42 | Sun Nov 16th, 2025 | 9:30 pm | Senators | Predators | |
| #43 | Wed Nov 19th, 2025 | 9:00 pm | Royals | Senators | |
| #44 | Wed Nov 19th, 2025 | 10:15 pm | Predators | Capitals | |
| #45 | Sun Nov 23rd, 2025 | 8:00 pm | Jets | Predators | |
| #46 | Sun Nov 23rd, 2025 | 9:30 pm | Capitals | Royals | |
| #47 | Wed Nov 26th, 2025 | 9:00 pm | Predators | Royals | |
| #48 | Wed Nov 26th, 2025 | 10:15 pm | Senators | Jets | |
| #49 | Sun Nov 30th, 2025 | 8:00 pm | Capitals | Senators | |
| #50 | Sun Nov 30th, 2025 | 9:30 pm | Royals | Jets | |
December 2025
| Date | Time | Visiting Team | Home Team | |
|---|
| #51 | Wed Dec 3rd, 2025 | 9:00 pm | Jets | Capitals | |
| #52 | Wed Dec 3rd, 2025 | 10:15 pm | Senators | Predators | |
| #53 | Sun Dec 7th, 2025 | 8:00 pm | Royals | Senators | |
| #54 | Sun Dec 7th, 2025 | 9:30 pm | Predators | Capitals | |
| #55 | Wed Dec 10th, 2025 | 9:00 pm | Jets | Predators | |
| #56 | Wed Dec 10th, 2025 | 10:15 pm | Capitals | Royals | |
| #57 | Sun Dec 14th, 2025 | 8:00 pm | Predators | Royals | |
| #58 | Sun Dec 14th, 2025 | 9:30 pm | Senators | Jets | |
| #59 | Wed Dec 17th, 2025 | 9:00 pm | Capitals | Senators | |
| #60 | Wed Dec 17th, 2025 | 10:15 pm | Royals | Jets | |
| #61 | Sun Dec 21st, 2025 | 8:00 pm | Capitals | Jets | |
| #62 | Sun Dec 21st, 2025 | 9:30 pm | Predators | Senators | |
January 2026
| Date | Time | Visiting Team | Home Team | |
|---|
| #63 | Sun Jan 4th, 2026 | 8:00 pm | Senators | Capitals | |
| #64 | Sun Jan 4th, 2026 | 9:30 pm | Jets | Royals | |
| #65 | Wed Jan 7th, 2026 | 9:00 pm | Senators | Royals | |
| #66 | Wed Jan 7th, 2026 | 10:15 pm | Capitals | Predators | |
| #67 | Sun Jan 11th, 2026 | 8:00 pm | Royals | Predators | |
| #68 | Sun Jan 11th, 2026 | 9:30 pm | Jets | Senators | |
| #69 | Wed Jan 14th, 2026 | 9:00 pm | Predators | Jets | |
| #70 | Wed Jan 14th, 2026 | 10:15 pm | Royals | Capitals | |
| #71 | Sun Jan 18th, 2026 | 8:00 pm | Jets | Capitals | |
| #72 | Sun Jan 18th, 2026 | 9:30 pm | Senators | Predators | |
| #73 | Wed Jan 21st, 2026 | 9:00 pm | Capitals | Senators | |
| #74 | Wed Jan 21st, 2026 | 10:15 pm | Royals | Jets | |
| #75 | Sun Jan 25th, 2026 | 8:00 pm | Royals | Senators | |
| #76 | Sun Jan 25th, 2026 | 9:30 pm | Predators | Capitals | |
| #77 | Wed Jan 28th, 2026 | 9:00 pm | Predators | Royals | |
| #78 | Wed Jan 28th, 2026 | 10:15 pm | Senators | Jets | |
February 2026
| Date | Time | Visiting Team | Home Team | |
|---|
| #79 | Sun Feb 1st, 2026 | 8:00 pm | Jets | Predators | |
| #80 | Sun Feb 1st, 2026 | 9:30 pm | Capitals | Royals | |
| #81 | Wed Feb 4th, 2026 | 9:00 pm | Capitals | Jets | |
| #82 | Wed Feb 4th, 2026 | 10:15 pm | Predators | Senators | |
| #83 | Wed Feb 11th, 2026 | 9:00 pm | Senators | Capitals | |
| #84 | Wed Feb 11th, 2026 | 10:15 pm | Jets | Royals | |
| #85 | Sun Feb 15th, 2026 | 8:00 pm | Senators | Royals | |
| #86 | Sun Feb 15th, 2026 | 9:30 pm | Capitals | Predators | |
| #87 | Wed Feb 18th, 2026 | 9:00 pm | Royals | Predators | |
| #88 | Wed Feb 18th, 2026 | 10:15 pm | Jets | Senators | |
| #89 | Sun Feb 22nd, 2026 | 8:00 pm | Predators | Jets | |
| #90 | Sun Feb 22nd, 2026 | 9:30 pm | Royals | Capitals | |
| #91 | Wed Feb 25th, 2026 | 9:00 pm | Jets | Capitals | |
| #92 | Wed Feb 25th, 2026 | 10:15 pm | Senators | Predators | |
March 2026
| Date | Time | Visiting Team | Home Team | |
|---|
| #93 | Sun Mar 8th, 2026 | 8:00 pm | Capitals | Senators | |
| #94 | Sun Mar 8th, 2026 | 9:30 pm | Royals | Jets | |
| #95 | Wed Mar 11th, 2026 | 9:00 pm | Royals | Senators | |
| #96 | Wed Mar 11th, 2026 | 10:15 pm | Predators | Capitals | |
| #97 | Sun Mar 15th, 2026 | 9:00 pm | Predators | Royals | |
| #98 | Sun Mar 15th, 2026 | 9:30 pm | Senators | Jets | |
| #99 | Wed Mar 18th, 2026 | 9:00 pm | Jets | Predators | |
| #100 | Wed Mar 18th, 2026 | 10:15 pm | Royals | Capitals | |