2026 Fall Calendrier saison régulière
Septembre 2026
| Date | Heure | Visiteur | Domicile | ||
|---|---|---|---|---|---|
| #1 | Mer. 9 sept. 2026 | 21h00 | Royals (1) | Predators (5) | Afficher le sommaire du match |
| #2 | Mer. 9 sept. 2026 | 22h15 | Jets (0) | Senators (0) | Afficher le sommaire du match |
| #3 | Dim. 13 sept. 2026 | 20h00 | Senators (11) | Royals (3) | Afficher le sommaire du match |
| #4 | Dim. 13 sept. 2026 | 21h30 | Capitals (3) | Predators (3) | Afficher le sommaire du match |
| #5 | Mer. 16 sept. 2026 | 21h00 | Predators (4) | Jets (1) | Afficher le sommaire du match |
| #6 | Mer. 16 sept. 2026 | 22h15 | Royals (3) | Capitals (7) | Afficher le sommaire du match |
| #7 | Dim. 20 sept. 2026 | 20h00 | Capitals (10) | Jets (4) | Afficher le sommaire du match |
| #8 | Dim. 20 sept. 2026 | 21h30 | Predators (4) | Senators (6) | Afficher le sommaire du match |
| #9 | Mer. 23 sept. 2026 | 21h00 | Senators (6) | Capitals (3) | Afficher le sommaire du match |
| #10 | Mer. 23 sept. 2026 | 22h15 | Jets (3) | Royals (5) | Afficher le sommaire du match |
| #11 | Dim. 27 sept. 2026 | 20h00 | Predators (1) | Royals (7) | Afficher le sommaire du match |
| #12 | Dim. 27 sept. 2026 | 21h30 | Senators (11) | Jets (2) | Afficher le sommaire du match |
| #13 | Mer. 30 sept. 2026 | 21h00 | Royals (4) | Senators (6) | Afficher le sommaire du match |
| #14 | Mer. 30 sept. 2026 | 22h15 | Predators (2) | Capitals (4) | Afficher le sommaire du match |
Octobre 2026
| Date | Heure | Visiteur | Domicile | ||
|---|---|---|---|---|---|
| #15 | Dim. 4 oct. 2026 | 20h00 | Jets (1) | Predators (3) | Afficher le sommaire du match |
| #16 | Dim. 4 oct. 2026 | 21h30 | Capitals (5) | Royals (4) | Afficher le sommaire du match |
| #17 | Mer. 7 oct. 2026 | 21h00 | Jets (5) | Capitals (5) | Afficher le sommaire du match |
| #18 | Mer. 7 oct. 2026 | 22h15 | Senators (7) | Predators (2) | Afficher le sommaire du match |
| #19 | Mer. 14 oct. 2026 | 21h00 | Capitals (2) | Senators (2) | Afficher le sommaire du match |
| #20 | Mer. 14 oct. 2026 | 22h15 | Royals (3) | Jets (2) | Afficher le sommaire du match |
| #21 | Dim. 18 oct. 2026 | 20h00 | Royals (2) | Predators (4) | Afficher le sommaire du match |
| #22 | Dim. 18 oct. 2026 | 21h30 | Jets (8) | Senators (4) | Afficher le sommaire du match |
| #23 | Mer. 21 oct. 2026 | 21h00 | Senators (4) | Royals (4) | Afficher le sommaire du match |
| #24 | Mer. 21 oct. 2026 | 22h15 | Capitals (6) | Predators (5) | Afficher le sommaire du match |
| #25 | Dim. 25 oct. 2026 | 20h00 | Predators (3) | Jets (5) | Afficher le sommaire du match |
| #26 | Dim. 25 oct. 2026 | 21h30 | Royals (6) | Capitals (3) | Afficher le sommaire du match |
| #27 | Mer. 28 oct. 2026 | 21h00 | Capitals (2) | Jets (2) | Afficher le sommaire du match |
| #28 | Mer. 28 oct. 2026 | 22h15 | Predators (2) | Senators (5) | Afficher le sommaire du match |
Novembre 2026
| Date | Heure | Visiteur | Domicile | ||
|---|---|---|---|---|---|
| #29 | Dim. 1 nov. 2026 | 20h00 | Senators | Capitals | |
| #30 | Dim. 1 nov. 2026 | 21h30 | Jets | Royals | |
| #31 | Mer. 4 nov. 2026 | 21h00 | Royals | Predators | |
| #32 | Mer. 4 nov. 2026 | 22h15 | Jets | Senators | |
| #33 | Dim. 8 nov. 2026 | 20h00 | Senators | Royals | |
| #34 | Dim. 8 nov. 2026 | 21h30 | Capitals | Predators | |
| #35 | Mer. 11 nov. 2026 | 21h00 | Predators | Jets | |
| #36 | Mer. 11 nov. 2026 | 22h15 | Royals | Capitals | |
| #37 | Dim. 15 nov. 2026 | 20h00 | Capitals | Jets | |
| #38 | Dim. 15 nov. 2026 | 21h30 | Predators | Senators | |
| #39 | Mer. 18 nov. 2026 | 21h00 | Senators | Capitals | |
| #40 | Mer. 18 nov. 2026 | 22h15 | Jets | Royals |