Justin Freedin #17
| Team: | Senators | Member Since: | |
| Position: | -- | ||
| Shoots: |
- Regular Season
- Playoffs
2026 Fall statistics
| Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Senators | 11 (39th) | 7 (13th) | 6 (27th) | 13 (19th) | 2 (27th) |
2026 Fall game log
| Date | Game | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|
| #32 | Nov 4, 2026 | Senators vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
| #28 | Oct 28, 2026 | Senators vs. Predators | 0 | 0 | 0 | 2 | View Scoresheet |
| #29 | Nov 1, 2026 | Senators @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
| #23 | Oct 21, 2026 | Senators @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
| #22 | Oct 18, 2026 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
| #18 | Oct 7, 2026 | Senators @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
| #13 | Sep 30, 2026 | Senators vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #12 | Sep 27, 2026 | Senators @ Jets | 1 | 4 | 5 | 0 | View Scoresheet |
| #9 | Sep 23, 2026 | Senators @ Capitals | 3 | 0 | 3 | 0 | View Scoresheet |
| #3 | Sep 13, 2026 | Senators @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
| #2 | Sep 9, 2026 | Senators vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Career Total | 106 | 36 | 59 | 95 | 8 | |
| 2026 Fall | Senators | 11 | 7 | 6 | 13 | 2 |
| 2025-2026 | Senators | 34 | 11 | 16 | 27 | 4 |
| 2024-2025 | Royals | 32 | 9 | 14 | 23 | 0 |
| 2023-2024 | Royals | 29 | 9 | 23 | 32 | 2 |