Nicolas Gagnon-Oosterwaal #19
Team: | Capitals | Member Since: | |
Position: | RW | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Capitals | 13 (23rd) | 5 (20th) | 4 (33rd) | 9 (28th) | 0 (36th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#37 | Nov 10th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#36 | Nov 6th, 2024 | Capitals vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Capitals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Capitals vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Capitals @ Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 1 | 0 | 1 | 0 | View Scoresheet |
#17 | Oct 2nd, 2024 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 162 | 71 | 108 | 179 | 12 | |
2024-2025 | Capitals | 13 | 5 | 4 | 9 | 0 |
2023-2024 | Capitals | 38 | 20 | 43 | 63 | 4 |
2022-2023 | Capitals | 37 | 16 | 19 | 35 | 6 |
2021-2022 | Senators | 35 | 15 | 19 | 34 | 0 |
2020-2021 | Bruins | 7 | 1 | 1 | 2 | 0 |
2019-2020 | Bruins | 25 | 11 | 19 | 30 | 2 |
2019-2020 | Americans | 7 | 3 | 3 | 6 | 0 |