Terry Tsarouhas #9
| Team: | Jets | Member Since: | September 1, 2019 |
| Position: | D | ||
| Shoots: |
- Regular Season
- Playoffs
2026 Fall statistics
| Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jets | 15 (5th) | 4 (21st) | 8 (18th) | 12 (24th) | 8 (6th) |
2026 Fall game log
| Date | Game | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|
| #37 | Nov 15, 2026 | Jets vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
| #35 | Nov 11, 2026 | Jets vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
| #32 | Nov 4, 2026 | Jets @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
| #27 | Oct 28, 2026 | Jets vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
| #30 | Nov 1, 2026 | Jets @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #25 | Oct 25, 2026 | Jets vs. Predators | 0 | 2 | 2 | 2 | View Scoresheet |
| #22 | Oct 18, 2026 | Jets @ Senators | 2 | 0 | 2 | 0 | View Scoresheet |
| #20 | Oct 14, 2026 | Jets vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #17 | Oct 7, 2026 | Jets @ Capitals | 1 | 1 | 2 | 0 | View Scoresheet |
| #15 | Oct 4, 2026 | Jets @ Predators | 0 | 1 | 1 | 0 | View Scoresheet |
| #12 | Sep 27, 2026 | Jets vs. Senators | 0 | 1 | 1 | 2 | View Scoresheet |
| #10 | Sep 23, 2026 | Jets @ Royals | 0 | 1 | 1 | 2 | View Scoresheet |
| #7 | Sep 20, 2026 | Jets vs. Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
| #5 | Sep 16, 2026 | Jets vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
| #2 | Sep 9, 2026 | Jets @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
Career statistics
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Career Total | 219 | 74 | 150 | 224 | 87 | |
| 2026 Fall | Jets | 15 | 4 | 8 | 12 | 8 |
| 2025-2026 | Jets | 30 | 5 | 13 | 18 | 12 |
| 2024-2025 | Jets | 37 | 13 | 19 | 32 | 16 |
| 2023-2024 | Jets | 35 | 13 | 26 | 39 | 18 |
| 2022-2023 | Jets | 34 | 10 | 21 | 31 | 10 |
| 2021-2022 | Millionaires | 27 | 3 | 15 | 18 | 10 |
| 2020-2021 | Bruins | 7 | 1 | 3 | 4 | 0 |
| 2019-2020 | Senators | 34 | 25 | 45 | 70 | 13 |