Tom Wilson #23
Team: | Capitals | Member Since: | September 1st, 2014 |
Position: | C | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Capitals | 14 (5th) | 9 (8th) | 8 (14th) | 17 (11th) | 2 (25th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#37 | Nov 10th, 2024 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#36 | Nov 6th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Capitals vs. Royals | 2 | 0 | 2 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Capitals @ Jets | 2 | 1 | 3 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 1 | 1 | 2 | 0 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#17 | Oct 2nd, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 1 | 1 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Capitals @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 1 | 2 | 3 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 2 | 0 | 2 | 0 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 357 | 301 | 448 | 749 | 72 | |
2024-2025 | Capitals | 14 | 9 | 8 | 17 | 2 |
2023-2024 | Royals | 39 | 19 | 40 | 59 | 6 |
2022-2023 | Senators | 40 | 24 | 41 | 65 | 6 |
2021-2022 | Bruins | 32 | 22 | 37 | 59 | 0 |
2020-2021 | Bruins | 7 | 8 | 4 | 12 | 2 |
2019-2020 | Millionaires | 38 | 38 | 37 | 75 | 8 |
2018-2019 | Bruins | 40 | 37 | 57 | 94 | 8 |
2017-2018 | Royals | 38 | 52 | 64 | 116 | 13 |
2016-2017 | Bruins | 38 | 34 | 51 | 85 | 12 |
2015-2016 | Millionaires | 36 | 25 | 49 | 74 | 9 |
2014-2015 | Royals | 35 | 33 | 60 | 93 | 6 |