Luis Montoya #31
Team: | Royals | Member Since: | September 1st, 2015 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2018-2019 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Bruins | 35 (2nd) | 14 (2nd) | 16 (4th) | 5 (2nd) | 142 (4th) | 4.057 (3rd) | 1 (3rd) |
2018-2019 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#99 | Mar 24th, 2019 | Bruins vs. Millionaires | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
#97 | Mar 20th, 2019 | Bruins @ Senators | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#95 | Mar 17th, 2019 | Bruins @ Americans | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#92 | Mar 10th, 2019 | Bruins @ Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#89 | Feb 27th, 2019 | Bruins @ Millionaires | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#87 | Feb 24th, 2019 | Bruins vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#86 | Feb 20th, 2019 | Bruins vs. Americans | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#79 | Feb 10th, 2019 | Bruins vs. Millionaires | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#77 | Feb 6th, 2019 | Bruins @ Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#76 | Jan 30th, 2019 | Bruins @ Americans | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#67 | Jan 16th, 2019 | Bruins vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#66 | Jan 13th, 2019 | Bruins vs. Americans | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#62 | Jan 6th, 2019 | Bruins vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#60 | Dec 19th, 2018 | Bruins @ Americans | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#56 | Dec 12th, 2018 | Bruins @ Royals | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#53 | Dec 9th, 2018 | Bruins @ Millionaires | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#51 | Dec 5th, 2018 | Bruins vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#50 | Dec 2nd, 2018 | Bruins vs. Americans | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#46 | Nov 25th, 2018 | Bruins vs. Royals | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#43 | Nov 21st, 2018 | Bruins vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#41 | Nov 18th, 2018 | Bruins @ Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#40 | Nov 14th, 2018 | Bruins @ Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#36 | Nov 7th, 2018 | Bruins @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#33 | Nov 4th, 2018 | Bruins @ Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#30 | Oct 28th, 2018 | Bruins vs. Americans | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#23 | Oct 17th, 2018 | Bruins vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#21 | Oct 14th, 2018 | Bruins @ Senators | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#20 | Oct 10th, 2018 | Bruins @ Americans | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#16 | Sep 30th, 2018 | Bruins @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#13 | Sep 26th, 2018 | Bruins @ Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#11 | Sep 23rd, 2018 | Bruins vs. Senators | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#10 | Sep 19th, 2018 | Bruins vs. Americans | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#6 | Sep 12th, 2018 | Bruins vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#3 | Sep 9th, 2018 | Bruins vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#1 | Sep 5th, 2018 | Bruins @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 266 | 118 | 102 | 46 | 1154 | 4.338 | 3 | |
2024-2025 | Royals | 11 | 5 | 4 | 2 | 40 | 3.636 | 0 |
2023-2024 | Predators | 34 | 14 | 14 | 6 | 161 | 4.735 | 0 |
2022-2023 | Stars | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
2021-2022 | Americans | 22 | 10 | 7 | 5 | 81 | 3.682 | 1 |
2020-2021 | Millionaires | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
2019-2020 | Senators | 33 | 16 | 14 | 3 | 144 | 4.364 | 1 |
2018-2019 | Bruins | 35 | 14 | 16 | 5 | 142 | 4.057 | 1 |
2017-2018 | Senators | 34 | 18 | 10 | 6 | 145 | 4.265 | 0 |
2016-2017 | Royals | 31 | 16 | 7 | 8 | 125 | 4.032 | 0 |
2015-2016 | Americans | 25 | 7 | 15 | 3 | 149 | 5.960 | 0 |