Michael Gathercole #31
| Team: | Capitals | Member Since: | September 1st, 1996 |
| Position: | G | ||
| Shoots: |
- Regular Season
- Playoffs
2012-2013 statistics
| Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Royals | 37 (1st) | 19 (1st) | 11 (1st) | 7 (1st) | 142 (4th) | 3.838 (3rd) | 0 (4th) |
2012-2013 game log
| Date | Game | W | L | T | GA | GAA | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| #98 | Mar 17th, 2013 | Royals vs. Senators | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
| #91 | Feb 27th, 2013 | Royals vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #90 | Feb 24th, 2013 | Royals vs. Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #88 | Feb 20th, 2013 | Royals @ Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #83 | Feb 13th, 2013 | Royals vs. Millionaires | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #81 | Feb 10th, 2013 | Royals @ Americans | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
| #80 | Feb 6th, 2013 | Royals @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #78 | Feb 3rd, 2013 | Royals vs. Senators | 0 | 0 | 1 | 7 | 7.000 | 0 | View Scoresheet |
| #73 | Jan 27th, 2013 | Royals @ Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #71 | Jan 23rd, 2013 | Royals vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #70 | Jan 20th, 2013 | Royals vs. Bruins | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #68 | Jan 16th, 2013 | Royals @ Senators | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
| #63 | Jan 9th, 2013 | Royals vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #61 | Jan 6th, 2013 | Royals @ Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #60 | Dec 19th, 2012 | Royals @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #53 | Dec 9th, 2012 | Royals @ Millionaires | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #51 | Dec 5th, 2012 | Royals vs. Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #50 | Dec 2nd, 2012 | Royals vs. Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #48 | Nov 28th, 2012 | Royals @ Senators | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
| #43 | Nov 21st, 2012 | Royals vs. Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #41 | Nov 18th, 2012 | Royals @ Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #40 | Nov 14th, 2012 | Royals @ Bruins | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #38 | Nov 11th, 2012 | Royals vs. Senators | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
| #33 | Nov 4th, 2012 | Royals @ Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #31 | Oct 31st, 2012 | Royals vs. Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #30 | Oct 28th, 2012 | Royals vs. Bruins | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #28 | Oct 24th, 2012 | Royals @ Senators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #23 | Oct 17th, 2012 | Royals vs. Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #21 | Oct 14th, 2012 | Royals @ Americans | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #20 | Oct 10th, 2012 | Royals @ Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #18 | Oct 3rd, 2012 | Royals vs. Senators | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
| #13 | Sep 26th, 2012 | Royals @ Millionaires | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #11 | Sep 23rd, 2012 | Royals vs. Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #10 | Sep 19th, 2012 | Royals vs. Bruins | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #8 | Sep 16th, 2012 | Royals @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #3 | Sep 9th, 2012 | Royals vs. Millionaires | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
| #1 | Sep 5th, 2012 | Royals @ Americans | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | W | L | OT | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Career Total | 1020 | 414 | 474 | 132 | 3966 | 3.888 | 7 | |
| 2025-2026 | Capitals | 27 | 16 | 9 | 2 | 93 | 3.444 | 0 |
| 2024-2025 | Predators | 39 | 20 | 15 | 4 | 130 | 3.333 | 1 |
| 2023-2024 | Senators | 38 | 17 | 17 | 4 | 163 | 4.290 | 0 |
| 2022-2023 | Jets | 37 | 22 | 9 | 6 | 139 | 3.757 | 3 |
| 2021-2022 | Senators | 33 | 18 | 13 | 2 | 170 | 5.152 | 0 |
| 2020-2021 | Bruins | 6 | 2 | 3 | 1 | 23 | 3.833 | 0 |
| 2019-2020 | Americans | 36 | 16 | 13 | 7 | 161 | 4.472 | 0 |
| 2018-2019 | Senators | 39 | 19 | 13 | 7 | 167 | 4.282 | 2 |
| 2017-2018 | Millionaires | 39 | 19 | 12 | 8 | 161 | 4.128 | 0 |
| 2016-2017 | Millionaires | 39 | 11 | 22 | 6 | 226 | 5.795 | 0 |
| 2015-2016 | Millionaires | 38 | 17 | 16 | 5 | 187 | 4.921 | 0 |
| 2014-2015 | Bruins | 40 | 19 | 19 | 2 | 214 | 5.350 | 1 |
| 2013-2014 | Americans | 39 | 18 | 16 | 5 | 183 | 4.692 | 0 |
| 2012-2013 | Royals | 37 | 19 | 11 | 7 | 142 | 3.838 | 0 |
| 2011-2012 | 31 | 0 | 30 | 1 | 122 | 3.936 | 0 | |
| 2010-2011 | 38 | 14 | 19 | 5 | 127 | 3.342 | 0 | |
| 2009-2010 | 29 | 1 | 28 | 0 | 92 | 3.172 | 0 | |
| 2008-2009 | 38 | 3 | 34 | 1 | 127 | 3.342 | 0 | |
| 2007-2008 | 37 | 18 | 11 | 8 | 123 | 3.324 | 0 | |
| 2006-2007 | 40 | 19 | 13 | 8 | 97 | 2.425 | 0 | |
| 2005-2006 | 39 | 15 | 20 | 4 | 127 | 3.256 | 0 | |
| 2004-2005 | 37 | 16 | 11 | 10 | 101 | 2.730 | 0 | |
| 2003-2004 | 34 | 16 | 15 | 3 | 125 | 3.677 | 0 | |
| 2002-2003 | 39 | 20 | 16 | 3 | 127 | 3.256 | 0 | |
| 2001-2002 | 36 | 13 | 20 | 3 | 127 | 3.528 | 0 | |
| 2000-2001 | 36 | 19 | 11 | 6 | 110 | 3.056 | 0 | |
| 1999-2000 | 31 | 10 | 15 | 6 | 127 | 4.097 | 0 | |
| 1998-1999 | 19 | 0 | 19 | 0 | 85 | 4.474 | 0 | |
| 1997-1998 | 26 | 7 | 15 | 4 | 102 | 3.923 | 0 | |
| 1996-1997 | 23 | 10 | 9 | 4 | 88 | 3.826 | 0 |