View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Marcel Martin | CAP | 15 | 14 | 17 | 31 |
2 | Christian Beausejour | ROY | 14 | 15 | 14 | 29 |
3 | Renaud Tilquin | CAP | 15 | 11 | 15 | 26 |
4 | Nicolas Beauchamp | JET | 17 | 10 | 14 | 24 |
5 | Christian Bassila | SEN | 15 | 11 | 12 | 23 |
6 | Tom Wilson | CAP | 16 | 12 | 9 | 21 |
7 | Luigi Caruso | ROY | 15 | 7 | 14 | 21 |
8 | Billy Freedin | CAP | 16 | 4 | 17 | 21 |
9 | Pat Hardy | PRD | 14 | 10 | 10 | 20 |
10 | Telly Loukas | ROY | 15 | 10 | 10 | 20 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | PRD | 14 | 9 | 4 | 1 | 2.571 |
2 | Luis Montoya | ROY | 16 | 7 | 6 | 3 | 3.563 |
3 | Sebastien Lefebvre | JET | 16 | 7 | 6 | 3 | 3.063 |
4 | Matthew Maxham | SEN | 16 | 6 | 8 | 2 | 3.813 |
5 | Avi Elmaleh | CAP | 9 | 4 | 4 | 1 | 3.556 |