View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Marcel Martin | CAP | 11 | 12 | 14 | 26 |
2 | Renaud Tilquin | CAP | 12 | 11 | 13 | 24 |
3 | Christian Beausejour | ROY | 11 | 10 | 10 | 20 |
4 | Christian Bassila | SEN | 12 | 9 | 11 | 20 |
5 | Robert David | PRD | 12 | 6 | 13 | 19 |
6 | Billy Freedin | CAP | 12 | 4 | 15 | 19 |
7 | Nicolas Beauchamp | JET | 14 | 8 | 10 | 18 |
8 | Telly Loukas | ROY | 12 | 10 | 7 | 17 |
9 | Pat Hardy | PRD | 11 | 9 | 8 | 17 |
10 | Vincent Bedard | JET | 14 | 6 | 11 | 17 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | PRD | 11 | 7 | 3 | 1 | 2.818 |
2 | Matthew Maxham | SEN | 13 | 6 | 6 | 1 | 4.000 |
3 | Luis Montoya | ROY | 13 | 5 | 6 | 2 | 3.615 |
4 | Sebastien Lefebvre | JET | 13 | 5 | 6 | 2 | 3.077 |
5 | Avi Elmaleh | CAP | 8 | 4 | 3 | 1 | 3.500 |