View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Nicolas Constantin | CAP | 8 | 10 | 10 | 20 |
2 | Nicolas Beauchamp | CAP | 8 | 8 | 8 | 16 |
3 | Luc Ouellet | PRD | 8 | 7 | 6 | 13 |
4 | Pat Hardy | SEN | 8 | 7 | 6 | 13 |
5 | Tom Wilson | SEN | 8 | 6 | 7 | 13 |
6 | Christian Bassila | PRD | 8 | 5 | 8 | 13 |
7 | Billy Freedin | JET | 8 | 2 | 9 | 11 |
8 | David Flood | PRD | 8 | 6 | 4 | 10 |
9 | Renaud Tilquin | JET | 8 | 5 | 5 | 10 |
10 | Ryan Favretto | CAP | 7 | 0 | 10 | 10 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | PRD | 8 | 6 | 2 | 0 | 2.375 |
2 | Michael Gathercole | CAP | 8 | 4 | 3 | 1 | 3.875 |
3 | Matthew Maxham | JET | 8 | 3 | 5 | 0 | 3.500 |
4 | Sebastien Lefebvre | SEN | 5 | 2 | 3 | 0 | 5.000 |
5 | Avi Elmaleh | ROY | 7 | 1 | 5 | 1 | 4.714 |