View Team Rosters
View Playoff Schedule
Top 10 Scorers (Playoffs)
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Renaud Tilquin | CAP | 4 | 5 | 3 | 8 |
2 | Marcel Martin | CAP | 4 | 3 | 5 | 8 |
3 | Ryan Favretto | PRD | 5 | 3 | 5 | 8 |
4 | Vincent Bedard | JET | 5 | 4 | 3 | 7 |
5 | Mathieu Gagnon-Oosterwaal | PRD | 5 | 2 | 5 | 7 |
6 | Stephen Murphy | JET | 5 | 3 | 3 | 6 |
7 | Nicolas Constantin | ROY | 4 | 4 | 1 | 5 |
8 | Marc-Andre Pinel | SEN | 4 | 3 | 2 | 5 |
9 | Christian Beausejour | ROY | 4 | 3 | 2 | 5 |
10 | Billy Freedin | CAP | 4 | 2 | 3 | 5 |
Top 5 Goalies (Playoffs)
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Michael Gathercole | PRD | 5 | 3 | 1 | 1 | 2.200 |
2 | Sebastien Lefebvre | JET | 5 | 3 | 2 | 0 | 2.200 |
3 | Avi Elmaleh | CAP | 4 | 2 | 1 | 1 | 3.000 |
4 | Matthew Maxham | SEN | 4 | 1 | 3 | 0 | 3.500 |
5 | Luis Montoya | ROY | 4 | 1 | 3 | 0 | 3.250 |