Goalie Statistics
- Regular Season
- Playoffs
Player | GP | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Matthew Maxham | 4 | 3 | 0 | 1 | 15 | 3.750 | 0 |
2 | Michael Gathercole | 4 | 2 | 1 | 1 | 12 | 3.000 | 0 |
3 | Robert Materassi | 3 | 1 | 2 | 0 | 11 | 3.667 | 0 |
4 | Avi Elmaleh | 4 | 1 | 3 | 0 | 19 | 4.750 | 0 |
5 | Luis Montoya | 3 | 1 | 2 | 0 | 19 | 6.333 | 0 |
Showing 1 to 5 of 5