Player Statistics
- Regular Season
- Playoffs
Player | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|
21 | Nicolas Gagnon-Oosterwaal | 2 | 2 | 1 | 3 | 0 |
22 | Gary Schwartz | 5 | 0 | 2 | 2 | 0 |
23 | Michel Delisle | 4 | 0 | 2 | 2 | 2 |
24 | Arthur Wang | 4 | 0 | 2 | 2 | 0 |
25 | Christian Charbonneau | 3 | 0 | 2 | 2 | 2 |
26 | Telly Loukas | 5 | 1 | 2 | 3 | 9 |
27 | Luc Ouellet | 5 | 1 | 2 | 3 | 0 |
28 | David Cloutier | 4 | 1 | 2 | 3 | 2 |
29 | Mathieu Gagnon-Oosterwaal | 4 | 2 | 2 | 4 | 0 |
30 | Pierre Poitevin | 3 | 5 | 2 | 7 | 0 |
31 | Steve Polidoro | 5 | 0 | 3 | 3 | 6 |
32 | Stephen Murphy | 4 | 0 | 3 | 3 | 0 |
33 | Terry Tsarouhas | 4 | 0 | 3 | 3 | 4 |
34 | Luigi Caruso | 3 | 0 | 3 | 3 | 0 |
35 | Christian Bassila | 5 | 2 | 3 | 5 | 8 |
36 | Robert David | 4 | 2 | 3 | 5 | 2 |
37 | Benoit Dionne | 4 | 2 | 3 | 5 | 2 |
38 | Christian Beausejour | 4 | 4 | 3 | 7 | 0 |
39 | Renaud Tilquin | 4 | 4 | 3 | 7 | 0 |
40 | Thomas Assimes | 5 | 2 | 4 | 6 | 4 |
Showing 21 to 40 of 50