Matthew Maxham #31
Team: | Senators | Member Since: | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 17 (1st) | 7 (2nd) | 8 (5th) | 2 (3rd) | 62 (5th) | 3.647 (5th) | 0 (2nd) |
2024-2025 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#43 | Nov 20th, 2024 | Senators vs. Jets | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#42 | Nov 17th, 2024 | Senators @ Capitals | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#38 | Nov 10th, 2024 | Senators vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#35 | Nov 6th, 2024 | Senators @ Predators | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#33 | Nov 3rd, 2024 | Senators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#25 | Oct 20th, 2024 | Senators vs. Predators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#23 | Oct 16th, 2024 | Senators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Senators @ Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#18 | Oct 2nd, 2024 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#15 | Sep 29th, 2024 | Senators @ Predators | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#13 | Sep 25th, 2024 | Senators @ Jets | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#9 | Sep 18th, 2024 | Senators @ Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#3 | Sep 8th, 2024 | Senators @ Jets | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#2 | Sep 4th, 2024 | Senators vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 56 | 31 | 20 | 5 | 216 | 3.857 | 1 | |
2024-2025 | Senators | 17 | 7 | 8 | 2 | 62 | 3.647 | 0 |
2023-2024 | Capitals | 39 | 24 | 12 | 3 | 154 | 3.949 | 1 |