Matthew Maxham #31
| Team: | Jets | Member Since: | |
| Position: | G | ||
| Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
| Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Senators | 39 (1st) | 12 (5th) | 23 (6th) | 4 (3rd) | 157 (6th) | 4.026 (6th) | 2 (1st) |
2024-2025 game log
| Date | Game | W | L | T | GA | GAA | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| #100 | Mar 23rd, 2025 | Senators vs. Royals | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
| #97 | Mar 19th, 2025 | Senators @ Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #95 | Mar 16th, 2025 | Senators @ Jets | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
| #94 | Mar 12th, 2025 | Senators vs. Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #90 | Feb 26th, 2025 | Senators @ Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #87 | Feb 23rd, 2025 | Senators vs. Predators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #85 | Feb 19th, 2025 | Senators vs. Jets | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #84 | Feb 16th, 2025 | Senators @ Capitals | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #80 | Feb 5th, 2025 | Senators vs. Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #77 | Feb 2nd, 2025 | Senators @ Predators | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #75 | Jan 29th, 2025 | Senators @ Jets | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #74 | Jan 26th, 2025 | Senators vs. Capitals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #70 | Jan 19th, 2025 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #67 | Jan 15th, 2025 | Senators vs. Predators | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
| #65 | Jan 12th, 2025 | Senators vs. Jets | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #64 | Jan 8th, 2025 | Senators @ Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #58 | Dec 15th, 2024 | Senators vs. Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #55 | Dec 11th, 2024 | Senators @ Predators | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
| #53 | Dec 8th, 2024 | Senators @ Jets | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #48 | Nov 27th, 2024 | Senators @ Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #45 | Nov 24th, 2024 | Senators vs. Predators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #43 | Nov 20th, 2024 | Senators vs. Jets | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #42 | Nov 17th, 2024 | Senators @ Capitals | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
| #38 | Nov 10th, 2024 | Senators vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #35 | Nov 6th, 2024 | Senators @ Predators | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #33 | Nov 3rd, 2024 | Senators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #32 | Oct 30th, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #28 | Dec 22nd, 2024 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #25 | Oct 20th, 2024 | Senators vs. Predators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #23 | Oct 16th, 2024 | Senators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #22 | Oct 9th, 2024 | Senators @ Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #18 | Oct 2nd, 2024 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #15 | Sep 29th, 2024 | Senators @ Predators | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
| #13 | Sep 25th, 2024 | Senators @ Jets | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #12 | Sep 22nd, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #9 | Sep 18th, 2024 | Senators @ Predators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #8 | Sep 15th, 2024 | Senators vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #3 | Sep 8th, 2024 | Senators @ Jets | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
| #2 | Sep 4th, 2024 | Senators vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | W | L | OT | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Career Total | 92 | 43 | 42 | 7 | 360 | 3.913 | 3 | |
| 2025-2026 | Jets | 14 | 7 | 7 | 0 | 49 | 3.500 | 0 |
| 2024-2025 | Senators | 39 | 12 | 23 | 4 | 157 | 4.026 | 2 |
| 2023-2024 | Capitals | 39 | 24 | 12 | 3 | 154 | 3.949 | 1 |