Matthew Maxham #31
| Team: | Jets | Member Since: | |
| Position: | G | ||
| Shoots: |
- Regular Season
- Playoffs
2023-2024 statistics
| Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Capitals | 39 (1st) | 24 (1st) | 12 (1st) | 3 (5th) | 154 (2nd) | 3.949 (1st) | 1 (2nd) |
2023-2024 game log
| Date | Game | W | L | T | GA | GAA | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| #99 | Mar 20th, 2024 | Capitals @ Jets | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #98 | Mar 17th, 2024 | Capitals @ Predators | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #95 | Mar 13th, 2024 | Capitals vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #94 | Mar 10th, 2024 | Capitals vs. Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #89 | Feb 25th, 2024 | Capitals vs. Jets | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #88 | Feb 21st, 2024 | Capitals vs. Predators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #85 | Feb 18th, 2024 | Capitals @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #84 | Feb 14th, 2024 | Capitals @ Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
| #79 | Feb 7th, 2024 | Capitals @ Jets | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
| #78 | Feb 4th, 2024 | Capitals @ Predators | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #75 | Jan 31st, 2024 | Capitals vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #74 | Jan 28th, 2024 | Capitals vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #69 | Jan 21st, 2024 | Capitals vs. Jets | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #68 | Jan 17th, 2024 | Capitals vs. Predators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #65 | Jan 14th, 2024 | Capitals @ Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #64 | Jan 10th, 2024 | Capitals @ Royals | 1 | 0 | 0 | 0 | 0.000 | 1 | View Scoresheet |
| #59 | Dec 20th, 2023 | Capitals vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #58 | Dec 17th, 2023 | Capitals vs. Predators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #55 | Dec 13th, 2023 | Capitals @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #54 | Dec 10th, 2023 | Capitals @ Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #49 | Dec 3rd, 2023 | Capitals @ Jets | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #48 | Nov 29th, 2023 | Capitals @ Predators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #44 | Nov 22nd, 2023 | Capitals vs. Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #39 | Nov 15th, 2023 | Capitals vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #38 | Nov 12th, 2023 | Capitals vs. Predators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #35 | Nov 8th, 2023 | Capitals @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #34 | Nov 5th, 2023 | Capitals @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
| #29 | Oct 29th, 2023 | Capitals @ Jets | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #28 | Oct 25th, 2023 | Capitals @ Predators | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
| #25 | Oct 22nd, 2023 | Capitals vs. Senators | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #24 | Oct 18th, 2023 | Capitals vs. Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
| #19 | Oct 11th, 2023 | Capitals vs. Jets | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #18 | Oct 4th, 2023 | Capitals vs. Predators | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
| #15 | Oct 1st, 2023 | Capitals @ Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
| #14 | Sep 27th, 2023 | Capitals @ Royals | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
| #9 | Sep 20th, 2023 | Capitals @ Jets | 0 | 0 | 1 | 7 | 7.000 | 0 | View Scoresheet |
| #8 | Sep 17th, 2023 | Capitals @ Predators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
| #5 | Sep 13th, 2023 | Capitals vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
| #4 | Sep 10th, 2023 | Capitals vs. Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
Career statistics
| Season | Team | GP | W | L | OT | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Career Total | 92 | 43 | 42 | 7 | 360 | 3.913 | 3 | |
| 2025-2026 | Jets | 14 | 7 | 7 | 0 | 49 | 3.500 | 0 |
| 2024-2025 | Senators | 39 | 12 | 23 | 4 | 157 | 4.026 | 2 |
| 2023-2024 | Capitals | 39 | 24 | 12 | 3 | 154 | 3.949 | 1 |