Jets
Prochaine rencontre:
Sunday le 05 October 2025 à 21h30
c. Royals
2025-2026 alignement
- Saison régulière
- Séries éliminatoires
Patineurs
Nom | PJ | B | A | PTS | PUN | BAN | AAN | BDN | ADN | |
---|---|---|---|---|---|---|---|---|---|---|
#7 | Anthony Sciortino | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
#17 | Billy Freedin | 7 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 0 |
#19 | Christian Beausejour | 7 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
#12 | Louis Samuel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Mathieu Gagnon-Oosterwaal | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
#10 | Philippe Boivin | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
#5 | Renaud Tilquin | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 |
#4 | Stephane Gravel | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
#16 | Stephen Murphy | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
#9 | Terry Tsarouhas (C) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gardiens
Nom | PJ | G | P | N | BC | MOY | PN | #31 | Matthew Maxham | 7 | 2 | 5 | 0 | 26 | 3.714 | 0 |
---|
Calendrier
Date | Heure | Adversaire | Type | Résultat | ||
---|---|---|---|---|---|---|
#1 | 03 September 2025 | 21h00 | Capitals | REG | D (2-5) | Afficher le sommaire du match |
#5 | 10 September 2025 | 21h00 | Predators | REG | V (4-2) | Afficher le sommaire du match |
#8 | 14 September 2025 | 21h30 | @ Senators | REG | D (3-4) | Afficher le sommaire du match |
#10 | 17 September 2025 | 22h15 | @ Royals | REG | D (1-4) | Afficher le sommaire du match |
#11 | 21 September 2025 | 20h00 | @ Capitals | REG | V (5-4) | Afficher le sommaire du match |
#15 | 28 September 2025 | 20h00 | @ Predators | REG | D (2-4) | Afficher le sommaire du match |
#18 | 01 October 2025 | 22h15 | Senators | REG | D (4-5) | Afficher le sommaire du match |
#20 | 05 October 2025 | 21h30 | Royals | REG | ||
#21 | 08 October 2025 | 21h00 | Capitals | REG | ||
#25 | 19 October 2025 | 20h00 | Predators | REG | ||
#28 | 22 October 2025 | 22h15 | @ Senators | REG | ||
#30 | 26 October 2025 | 21h30 | @ Royals | REG | ||
#31 | 29 October 2025 | 21h00 | Capitals | REG | ||
#35 | 05 November 2025 | 21h00 | Predators | REG | ||
#38 | 09 November 2025 | 21h30 | @ Senators | REG | ||
#40 | 12 November 2025 | 22h15 | @ Royals | REG | ||
#41 | 16 November 2025 | 20h00 | @ Capitals | REG | ||
#45 | 23 November 2025 | 20h00 | @ Predators | REG | ||
#48 | 26 November 2025 | 22h15 | Senators | REG | ||
#50 | 30 November 2025 | 21h30 | Royals | REG | ||
#51 | 03 December 2025 | 21h00 | @ Capitals | REG | ||
#55 | 10 December 2025 | 21h00 | @ Predators | REG | ||
#58 | 14 December 2025 | 21h30 | Senators | REG | ||
#60 | 17 December 2025 | 22h15 | Royals | REG | ||
#61 | 21 December 2025 | 20h00 | Capitals | REG | ||
#64 | 04 January 2026 | 21h30 | @ Royals | REG | ||
#68 | 11 January 2026 | 21h30 | @ Senators | REG | ||
#69 | 14 January 2026 | 21h15 | Predators | REG | ||
#71 | 18 January 2026 | 20h00 | @ Capitals | REG | ||
#74 | 21 January 2026 | 22h15 | Royals | REG | ||
#78 | 28 January 2026 | 22h15 | Senators | REG | ||
#79 | 01 February 2026 | 20h00 | @ Predators | REG | ||
#81 | 04 February 2026 | 21h00 | Capitals | REG | ||
#84 | 11 February 2026 | 22h15 | @ Royals | REG | ||
#88 | 18 February 2026 | 22h15 | @ Senators | REG | ||
#89 | 22 February 2026 | 20h00 | Predators | REG | ||
#91 | 25 February 2026 | 21h00 | @ Capitals | REG | ||
#94 | 08 March 2026 | 21h30 | Royals | REG | ||
#98 | 15 March 2026 | 21h30 | Senators | REG | ||
#99 | 18 March 2026 | 21h00 | @ Predators | REG | ||
#1 | 22 March 2026 | 20h00 | Capitals | PLA | ||
#4 | 25 March 2026 | 22h15 | @ Royals | PLA | ||
#8 | 01 April 2026 | 22h15 | @ Senators | PLA | ||
#9 | 08 April 2026 | 21h00 | Predators | PLA | ||
#10 | 08 April 2026 | 22h15 | Royals | PLA |
Télécharger le calendrier