Goalie Statistics
- Regular Season
- Playoffs
Player | GP | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Aubrey Haynes | 7 | 5 | 2 | 0 | 23 | 3.286 | 1 |
2 | Luis Montoya | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
3 | Sebastien Lefebvre | 8 | 3 | 5 | 0 | 43 | 5.375 | 0 |
4 | Michael Gathercole | 6 | 2 | 3 | 1 | 23 | 3.833 | 0 |
5 | Manny Archer | 7 | 2 | 5 | 0 | 28 | 4.000 | 0 |
Showing 1 to 5 of 5