Goalie Statistics
- Regular Season
- Playoffs
Player | GP | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Avi Elmaleh | 25 | 5 | 13 | 7 | 105 | 4.200 | 0 |
2 | Luis Montoya | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
3 | Michael Gathercole | 37 | 22 | 9 | 6 | 139 | 3.757 | 3 |
4 | Sebastien Lefebvre | 35 | 10 | 18 | 7 | 126 | 3.600 | 1 |
5 | Stephane Gravel | 34 | 16 | 8 | 10 | 129 | 3.794 | 0 |
Showing 1 to 5 of 5