Goalie Statistics
- Regular Season
- Playoffs
| Player | Team | GP | W ![]() |
L | T | GA | GAA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Maxham | Jets | 12 | 1 | 8 | 3 | 59 | 4.917 | 1 |
| 2 | Michael Gathercole | Royals | 13 | 5 | 7 | 1 | 62 | 4.769 | 0 |
| 3 | Avi Elmaleh | Capitals | 11 | 5 | 2 | 4 | 41 | 3.727 | 0 |
| 4 | Ryan Flood | Predators | 10 | 5 | 5 | 0 | 33 | 3.300 | 0 |
| 5 | Luis Montoya | Senators | 12 | 8 | 2 | 2 | 35 | 2.917 | 1 |
Showing 1 to 5 of 5
