Pierre Puthod #
Team: | Member Since: | September 1st, 2013 | |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2015-2016 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Bruins | 38 (1st) | 17 (1st) | 18 (6th) | 3 (2nd) | 224 (6th) | 5.895 (4th) | 0 (2nd) |
2015-2016 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#100 | Mar 20th, 2016 | Bruins vs. Royals | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#97 | Mar 16th, 2016 | Bruins vs. Millionaires | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#95 | Mar 13th, 2016 | Bruins @ Senators | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#94 | Mar 9th, 2016 | Bruins @ Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#85 | Feb 17th, 2016 | Bruins vs. Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#84 | Feb 14th, 2016 | Bruins vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#80 | Feb 7th, 2016 | Bruins vs. Royals | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#77 | Feb 3rd, 2016 | Bruins vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#75 | Jan 31st, 2016 | Bruins @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#74 | Jan 27th, 2016 | Bruins @ Americans | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#70 | Jan 20th, 2016 | Bruins @ Royals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#67 | Jan 17th, 2016 | Bruins @ Millionaires | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#65 | Jan 13th, 2016 | Bruins vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#64 | Jan 10th, 2016 | Bruins vs. Americans | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#60 | Jan 3rd, 2016 | Bruins vs. Royals | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#57 | Dec 20th, 2015 | Bruins vs. Millionaires | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#55 | Dec 16th, 2015 | Bruins @ Senators | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#54 | Dec 13th, 2015 | Bruins @ Americans | 1 | 0 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#50 | Dec 6th, 2015 | Bruins @ Royals | 0 | 1 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#47 | Dec 2nd, 2015 | Bruins @ Millionaires | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#45 | Nov 29th, 2015 | Bruins vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#44 | Nov 25th, 2015 | Bruins vs. Americans | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#40 | Nov 18th, 2015 | Bruins vs. Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#37 | Nov 15th, 2015 | Bruins vs. Millionaires | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#35 | Nov 11th, 2015 | Bruins @ Senators | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#34 | Nov 8th, 2015 | Bruins @ Americans | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#30 | Nov 1st, 2015 | Bruins @ Royals | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#27 | Oct 28th, 2015 | Bruins @ Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#25 | Oct 25th, 2015 | Bruins vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#24 | Oct 21st, 2015 | Bruins vs. Americans | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#20 | Oct 14th, 2015 | Bruins vs. Royals | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#17 | Oct 7th, 2015 | Bruins vs. Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#15 | Oct 4th, 2015 | Bruins @ Senators | 0 | 1 | 0 | 9 | 9.000 | 0 | View Scoresheet |
#14 | Sep 30th, 2015 | Bruins @ Americans | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#10 | Sep 23rd, 2015 | Bruins @ Royals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#7 | Sep 20th, 2015 | Bruins @ Millionaires | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#5 | Sep 16th, 2015 | Bruins vs. Senators | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#4 | Sep 13th, 2015 | Bruins vs. Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 251 | 100 | 114 | 37 | 1300 | 5.179 | 3 | |
2019-2020 | Millionaires | 37 | 15 | 16 | 6 | 171 | 4.622 | 0 |
2018-2019 | Millionaires | 24 | 10 | 12 | 2 | 123 | 5.125 | 0 |
2017-2018 | Bruins | 40 | 8 | 23 | 9 | 246 | 6.150 | 0 |
2016-2017 | Americans | 40 | 20 | 15 | 5 | 176 | 4.400 | 1 |
2015-2016 | Bruins | 38 | 17 | 18 | 3 | 224 | 5.895 | 0 |
2014-2015 | Senators | 40 | 14 | 17 | 9 | 200 | 5.000 | 2 |
2013-2014 | Millionaires | 32 | 16 | 13 | 3 | 160 | 5.000 | 0 |