Player Statistics
- Regular Season
- Playoffs
Player | Team ![]() |
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|
1 | Steeve Morin | Royals | 40 | 1 | 8 | 9 | 28 |
2 | Paul Rivest | Royals | 36 | 1 | 8 | 9 | 4 |
3 | Ryan Hendy | Royals | 39 | 9 | 10 | 19 | 2 |
4 | Justin Freedin | Royals | 32 | 9 | 14 | 23 | 0 |
5 | Arthur Wang | Royals | 39 | 8 | 16 | 24 | 2 |
6 | Jean Roy | Royals | 32 | 4 | 23 | 27 | 6 |
7 | Telly Loukas | Royals | 36 | 19 | 31 | 50 | 30 |
8 | Nicolas Constantin | Royals | 32 | 37 | 24 | 61 | 0 |
9 | Luigi Caruso | Royals | 36 | 21 | 41 | 62 | 8 |
10 | Christian Beausejour | Royals | 37 | 45 | 48 | 93 | 8 |
11 | Steve Polidoro | Senators | 30 | 1 | 3 | 4 | 6 |
12 | Louis Samuel | Senators | 28 | 0 | 5 | 5 | 22 |
13 | Thomas Assimes | Senators | 31 | 3 | 8 | 11 | 10 |
14 | Chris Martin | 29 | 7 | 10 | 17 | 14 | |
15 | David Cloutier | 29 | 4 | 15 | 19 | 6 | |
16 | Takao Shibata | Senators | 36 | 5 | 14 | 19 | 8 |
17 | Jean Francois Legault | Senators | 38 | 16 | 14 | 30 | 8 |
18 | Christian Bassila | Senators | 23 | 16 | 14 | 30 | 14 |
19 | Marc-Andre Pinel | Senators | 34 | 24 | 14 | 38 | 18 |
20 | Luc Ouellet | Senators | 39 | 20 | 26 | 46 | 6 |
Showing 1 to 20 of 52