Anthony Rubino #12
| Team: | Jets | Member Since: | |
| Position: | D | ||
| Shoots: |
- Regular Season
- Playoffs
2026 Fall statistics
| Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jets | 8 (36th) | 1 (34th) | 2 (36th) | 3 (38th) | 4 (11th) |
2026 Fall game log
| Date | Game | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|
| #25 | Oct 25, 2026 | Jets vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
| #22 | Oct 18, 2026 | Jets @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
| #20 | Oct 14, 2026 | Jets vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #12 | Sep 27, 2026 | Jets vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
| #10 | Sep 23, 2026 | Jets @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
| #7 | Sep 20, 2026 | Jets vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
| #5 | Sep 16, 2026 | Jets vs. Predators | 0 | 1 | 1 | 0 | View Scoresheet |
| #2 | Sep 9, 2026 | Jets @ Senators | 0 | 0 | 0 | 4 | View Scoresheet |
Career statistics
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Career Total | 19 | 2 | 3 | 5 | 4 | |
| 2026 Fall | Jets | 8 | 1 | 2 | 3 | 4 |
| 2025-2026 | Royals | 11 | 1 | 1 | 2 | 0 |