Mathieu Gagnon-Oosterwaal #17
Team: | Predators |
Member Since: | |
Position: | RW |
| |
Shoots: | |
|
2022-2023 statistics
Team |
GP |
G |
A |
PTS |
PIM |
Jets | 37 (11th) | 26 (8th) | 29 (10th) | 55 (9th) | 4 (33rd) |
2022-2023 game log
|
Date |
Game |
G |
A |
PTS |
PIM |
|
#100 | Mar 22nd, 2023 | Jets @ Senators | 4 | 1 | 5 | 0 | View Scoresheet |
#96 | Mar 15th, 2023 | Jets @ Stars | 1 | 1 | 2 | 0 | View Scoresheet |
#93 | Mar 12th, 2023 | Jets vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#91 | Mar 1st, 2023 | Jets vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#90 | Feb 26th, 2023 | Jets vs. Senators | 0 | 2 | 2 | 0 | View Scoresheet |
#86 | Feb 19th, 2023 | Jets vs. Stars | 1 | 2 | 3 | 0 | View Scoresheet |
#83 | Feb 15th, 2023 | Jets @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#81 | Feb 12th, 2023 | Jets @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#80 | Feb 8th, 2023 | Jets @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#73 | Jan 29th, 2023 | Jets vs. Predators | 3 | 0 | 3 | 0 | View Scoresheet |
#70 | Jan 22nd, 2023 | Jets vs. Senators | 0 | 2 | 2 | 0 | View Scoresheet |
#66 | Jan 15th, 2023 | Jets vs. Stars | 0 | 1 | 1 | 0 | View Scoresheet |
#63 | Jan 11th, 2023 | Jets @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#60 | Dec 21st, 2022 | Jets @ Capitals | 1 | 1 | 2 | 0 | View Scoresheet |
#57 | Dec 18th, 2022 | Jets vs. Senators | 0 | 3 | 3 | 0 | View Scoresheet |
#53 | Dec 11th, 2022 | Jets vs. Stars | 1 | 1 | 2 | 0 | View Scoresheet |
#52 | Dec 7th, 2022 | Jets @ Predators | 0 | 2 | 2 | 0 | View Scoresheet |
#50 | Dec 4th, 2022 | Jets vs. Capitals | 1 | 2 | 3 | 2 | View Scoresheet |
#47 | Nov 30th, 2022 | Jets @ Senators | 1 | 1 | 2 | 0 | View Scoresheet |
#43 | Nov 23rd, 2022 | Jets @ Stars | 0 | 1 | 1 | 0 | View Scoresheet |
#42 | Nov 20th, 2022 | Jets vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#40 | Nov 16th, 2022 | Jets @ Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#37 | Nov 13th, 2022 | Jets vs. Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#33 | Nov 6th, 2022 | Jets vs. Stars | 0 | 0 | 0 | 2 | View Scoresheet |
#32 | Nov 2nd, 2022 | Jets @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#30 | Oct 30th, 2022 | Jets vs. Capitals | 2 | 1 | 3 | 0 | View Scoresheet |
#27 | Oct 26th, 2022 | Jets @ Senators | 1 | 0 | 1 | 0 | View Scoresheet |
#23 | Oct 19th, 2022 | Jets @ Stars | 3 | 0 | 3 | 0 | View Scoresheet |
#22 | Oct 16th, 2022 | Jets vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#20 | Oct 12th, 2022 | Jets @ Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 5th, 2022 | Jets vs. Senators | 1 | 1 | 2 | 0 | View Scoresheet |
#13 | Sep 28th, 2022 | Jets vs. Stars | 0 | 0 | 0 | 0 | View Scoresheet |
#12 | Sep 25th, 2022 | Jets @ Predators | 0 | 1 | 1 | 0 | View Scoresheet |
#10 | Sep 21st, 2022 | Jets vs. Capitals | 1 | 0 | 1 | 0 | View Scoresheet |
#7 | Sep 18th, 2022 | Jets @ Senators | 0 | 3 | 3 | 0 | View Scoresheet |
#3 | Sep 11th, 2022 | Jets @ Stars | 1 | 1 | 2 | 0 | View Scoresheet |
#2 | Sep 7th, 2022 | Jets vs. Predators | 1 | 1 | 2 | 0 | View Scoresheet |
Career statistics