Nicolas Beauchamp #10
Team: | Jets | Member Since: | |
Position: | C | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Jets | 18 (1st) | 10 (11th) | 14 (5th) | 24 (4th) | 10 (4th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#43 | Nov 20th, 2024 | Jets @ Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#41 | Nov 17th, 2024 | Jets @ Royals | 0 | 1 | 1 | 0 | View Scoresheet |
#40 | Nov 13th, 2024 | Jets @ Predators | 1 | 2 | 3 | 0 | View Scoresheet |
#36 | Nov 6th, 2024 | Jets @ Capitals | 1 | 1 | 2 | 0 | View Scoresheet |
#33 | Nov 3rd, 2024 | Jets @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#31 | Oct 30th, 2024 | Jets vs. Royals | 0 | 2 | 2 | 0 | View Scoresheet |
#30 | Oct 27th, 2024 | Jets vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Jets vs. Capitals | 0 | 0 | 0 | 0 | View Scoresheet |
#23 | Oct 16th, 2024 | Jets @ Senators | 0 | 1 | 1 | 2 | View Scoresheet |
#21 | Oct 9th, 2024 | Jets @ Royals | 1 | 0 | 1 | 2 | View Scoresheet |
#20 | Oct 6th, 2024 | Jets @ Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Jets @ Capitals | 2 | 2 | 4 | 0 | View Scoresheet |
#13 | Sep 25th, 2024 | Jets vs. Senators | 1 | 2 | 3 | 0 | View Scoresheet |
#11 | Sep 22nd, 2024 | Jets vs. Royals | 1 | 0 | 1 | 2 | View Scoresheet |
#10 | Sep 18th, 2024 | Jets @ Capitals | 0 | 1 | 1 | 0 | View Scoresheet |
#7 | Sep 15th, 2024 | Jets vs. Royals | 1 | 0 | 1 | 2 | View Scoresheet |
#6 | Sep 11th, 2024 | Jets @ Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#3 | Sep 8th, 2024 | Jets vs. Senators | 0 | 1 | 1 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 119 | 99 | 102 | 201 | 61 | |
2024-2025 | Jets | 18 | 10 | 14 | 24 | 10 |
2023-2024 | Jets | 27 | 25 | 29 | 54 | 26 |
2022-2023 | Stars | 33 | 35 | 23 | 58 | 12 |
2021-2022 | Royals | 30 | 17 | 32 | 49 | 6 |
2020-2021 | Royals | 7 | 6 | 2 | 8 | 7 |
2019-2020 | Millionaires | 4 | 6 | 2 | 8 | 0 |