Michel Delisle #2
Team: | Capitals | Member Since: | |
Position: | D | ||
Shoots: |
- Regular Season
- Playoffs
2024-2025 statistics
Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Capitals | 16 (10th) | 1 (36th) | 3 (38th) | 4 (41st) | 6 (10th) |
2024-2025 game log
Date | Game | G | A | PTS | PIM | ||
---|---|---|---|---|---|---|---|
#42 | Nov 17th, 2024 | Capitals vs. Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#39 | Nov 13th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#37 | Nov 10th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 0 | View Scoresheet |
#36 | Nov 6th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#32 | Oct 30th, 2024 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#29 | Oct 27th, 2024 | Capitals vs. Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#26 | Oct 20th, 2024 | Capitals @ Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#22 | Oct 9th, 2024 | Capitals vs. Senators | 0 | 0 | 0 | 2 | View Scoresheet |
#19 | Oct 6th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#17 | Oct 2nd, 2024 | Capitals vs. Predators | 1 | 0 | 1 | 0 | View Scoresheet |
#16 | Sep 29th, 2024 | Capitals vs. Jets | 0 | 0 | 0 | 0 | View Scoresheet |
#12 | Sep 22nd, 2024 | Capitals @ Senators | 0 | 1 | 1 | 0 | View Scoresheet |
#10 | Sep 18th, 2024 | Capitals vs. Jets | 0 | 2 | 2 | 0 | View Scoresheet |
#8 | Sep 15th, 2024 | Capitals @ Senators | 0 | 0 | 0 | 0 | View Scoresheet |
#5 | Sep 11th, 2024 | Capitals @ Royals | 0 | 0 | 0 | 0 | View Scoresheet |
#1 | Sep 4th, 2024 | Capitals vs. Predators | 0 | 0 | 0 | 2 | View Scoresheet |
Career statistics
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Career Total | 238 | 10 | 102 | 112 | 76 | |
2024-2025 | Capitals | 16 | 1 | 3 | 4 | 6 |
2023-2024 | Predators | 39 | 4 | 23 | 27 | 8 |
2022-2023 | Predators | 38 | 3 | 16 | 19 | 10 |
2021-2022 | Bruins | 27 | 0 | 10 | 10 | 10 |
2020-2021 | Millionaires | 7 | 0 | 5 | 5 | 2 |
2019-2020 | Senators | 26 | 0 | 13 | 13 | 10 |
2019-2020 | Royals | 7 | 0 | 3 | 3 | 2 |
2018-2019 | Royals | 39 | 1 | 22 | 23 | 20 |
2017-2018 | Royals | 39 | 1 | 7 | 8 | 8 |