Luis Montoya #31
Team: | Royals | Member Since: | September 1st, 2015 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2023-2024 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Predators | 34 (4th) | 14 (4th) | 14 (3rd) | 6 (2nd) | 161 (3rd) | 4.735 (4th) | 0 (3rd) |
2023-2024 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#100 | Mar 20th, 2024 | Predators @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#93 | Mar 10th, 2024 | Predators @ Jets | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#90 | Feb 25th, 2024 | Predators vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#88 | Feb 21st, 2024 | Predators @ Capitals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#83 | Feb 14th, 2024 | Predators vs. Jets | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#80 | Feb 7th, 2024 | Predators @ Senators | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#81 | Feb 11th, 2024 | Predators @ Royals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#78 | Feb 4th, 2024 | Predators vs. Capitals | 0 | 1 | 0 | 10 | 10.000 | 0 | View Scoresheet |
#73 | Jan 28th, 2024 | Predators @ Jets | 0 | 0 | 1 | 7 | 7.000 | 0 | View Scoresheet |
#71 | Jan 24th, 2024 | Predators vs. Royals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#70 | Jan 21st, 2024 | Predators vs. Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#68 | Jan 17th, 2024 | Predators @ Capitals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#63 | Jan 10th, 2024 | Predators vs. Jets | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#61 | Jan 7th, 2024 | Predators @ Royals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#60 | Dec 20th, 2023 | Predators vs. Senators | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#58 | Dec 17th, 2023 | Predators @ Capitals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#53 | Dec 10th, 2023 | Predators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#50 | Dec 3rd, 2023 | Predators @ Senators | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#43 | Nov 22nd, 2023 | Predators @ Jets | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#41 | Nov 19th, 2023 | Predators vs. Royals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#40 | Nov 15th, 2023 | Predators vs. Senators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#38 | Nov 12th, 2023 | Predators @ Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#33 | Nov 5th, 2023 | Predators vs. Jets | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#31 | Nov 1st, 2023 | Predators @ Royals | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#30 | Oct 29th, 2023 | Predators @ Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#28 | Oct 25th, 2023 | Predators vs. Capitals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#20 | Oct 11th, 2023 | Predators vs. Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#18 | Oct 4th, 2023 | Predators @ Capitals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#13 | Sep 27th, 2023 | Predators vs. Jets | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#11 | Sep 24th, 2023 | Predators @ Royals | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#10 | Sep 20th, 2023 | Predators @ Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#8 | Sep 17th, 2023 | Predators vs. Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#3 | Sep 10th, 2023 | Predators @ Jets | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#1 | Sep 6th, 2023 | Predators vs. Royals | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 271 | 120 | 104 | 47 | 1171 | 4.321 | 3 | |
2024-2025 | Royals | 16 | 7 | 6 | 3 | 57 | 3.563 | 0 |
2023-2024 | Predators | 34 | 14 | 14 | 6 | 161 | 4.735 | 0 |
2022-2023 | Stars | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
2021-2022 | Americans | 22 | 10 | 7 | 5 | 81 | 3.682 | 1 |
2020-2021 | Millionaires | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
2019-2020 | Senators | 33 | 16 | 14 | 3 | 144 | 4.364 | 1 |
2018-2019 | Bruins | 35 | 14 | 16 | 5 | 142 | 4.057 | 1 |
2017-2018 | Senators | 34 | 18 | 10 | 6 | 145 | 4.265 | 0 |
2016-2017 | Royals | 31 | 16 | 7 | 8 | 125 | 4.032 | 0 |
2015-2016 | Americans | 25 | 7 | 15 | 3 | 149 | 5.960 | 0 |