Luis Montoya #31
Team: | Royals | Member Since: | September 1st, 2015 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2022-2023 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Stars | 34 (3rd) | 14 (3rd) | 13 (3rd) | 7 (2nd) | 134 (4th) | 3.941 (4th) | 0 (3rd) |
2022-2023 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#99 | Mar 22nd, 2023 | Stars @ Predators | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#97 | Mar 19th, 2023 | Stars vs. Senators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#96 | Mar 15th, 2023 | Stars vs. Jets | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#94 | Mar 12th, 2023 | Stars @ Capitals | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#89 | Feb 26th, 2023 | Stars vs. Predators | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#87 | Feb 22nd, 2023 | Stars @ Senators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#86 | Feb 19th, 2023 | Stars @ Jets | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#84 | Feb 15th, 2023 | Stars vs. Capitals | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#77 | Feb 5th, 2023 | Stars vs. Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#74 | Jan 29th, 2023 | Stars @ Capitals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#69 | Jan 22nd, 2023 | Stars vs. Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#67 | Jan 18th, 2023 | Stars @ Senators | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#66 | Jan 15th, 2023 | Stars @ Jets | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#64 | Jan 11th, 2023 | Stars vs. Capitals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#51 | Dec 7th, 2022 | Stars vs. Capitals | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#48 | Nov 30th, 2022 | Stars @ Predators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#46 | Nov 27th, 2022 | Stars vs. Senators | 0 | 0 | 1 | 2 | 2.000 | 0 | View Scoresheet |
#43 | Nov 23rd, 2022 | Stars vs. Jets | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#41 | Nov 20th, 2022 | Stars @ Capitals | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#38 | Nov 13th, 2022 | Stars vs. Predators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#36 | Nov 9th, 2022 | Stars @ Senators | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#33 | Nov 6th, 2022 | Stars @ Jets | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#31 | Nov 2nd, 2022 | Stars vs. Capitals | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#28 | Oct 26th, 2022 | Stars @ Predators | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#26 | Oct 23rd, 2022 | Stars vs. Senators | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#23 | Oct 19th, 2022 | Stars vs. Jets | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#21 | Oct 16th, 2022 | Stars @ Capitals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#18 | Oct 5th, 2022 | Stars vs. Predators | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#16 | Oct 2nd, 2022 | Stars @ Senators | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#13 | Sep 28th, 2022 | Stars @ Jets | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#11 | Sep 25th, 2022 | Stars vs. Capitals | 0 | 1 | 0 | 8 | 8.000 | 0 | View Scoresheet |
#6 | Sep 14th, 2022 | Stars vs. Senators | 0 | 0 | 1 | 4 | 4.000 | 0 | View Scoresheet |
#3 | Sep 11th, 2022 | Stars vs. Jets | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#1 | Sep 7th, 2022 | Stars @ Capitals | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 271 | 120 | 104 | 47 | 1171 | 4.321 | 3 | |
2024-2025 | Royals | 16 | 7 | 6 | 3 | 57 | 3.563 | 0 |
2023-2024 | Predators | 34 | 14 | 14 | 6 | 161 | 4.735 | 0 |
2022-2023 | Stars | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
2021-2022 | Americans | 22 | 10 | 7 | 5 | 81 | 3.682 | 1 |
2020-2021 | Millionaires | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
2019-2020 | Senators | 33 | 16 | 14 | 3 | 144 | 4.364 | 1 |
2018-2019 | Bruins | 35 | 14 | 16 | 5 | 142 | 4.057 | 1 |
2017-2018 | Senators | 34 | 18 | 10 | 6 | 145 | 4.265 | 0 |
2016-2017 | Royals | 31 | 16 | 7 | 8 | 125 | 4.032 | 0 |
2015-2016 | Americans | 25 | 7 | 15 | 3 | 149 | 5.960 | 0 |