Luis Montoya #31
Team: | Royals | Member Since: | September 1st, 2015 |
Position: | G | ||
Shoots: |
- Regular Season
- Playoffs
2017-2018 statistics
Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Senators | 34 (4th) | 18 (2nd) | 10 (2nd) | 6 (3rd) | 145 (2nd) | 4.265 (3rd) | 0 (2nd) |
2017-2018 game log
Date | Game | W | L | T | GA | GAA | SO | ||
---|---|---|---|---|---|---|---|---|---|
#98 | Mar 18th, 2018 | Senators @ Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#95 | Mar 14th, 2018 | Senators vs. Americans | 1 | 0 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#94 | Mar 11th, 2018 | Senators @ Royals | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#88 | Feb 21st, 2018 | Senators vs. Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#85 | Feb 18th, 2018 | Senators @ Americans | 0 | 0 | 1 | 5 | 5.000 | 0 | View Scoresheet |
#84 | Feb 14th, 2018 | Senators @ Royals | 0 | 1 | 0 | 7 | 7.000 | 0 | View Scoresheet |
#82 | Feb 11th, 2018 | Senators @ Millionaires | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#75 | Jan 31st, 2018 | Senators vs. Americans | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#74 | Jan 28th, 2018 | Senators @ Royals | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#71 | Jan 24th, 2018 | Senators vs. Bruins | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#61 | Jan 7th, 2018 | Senators @ Bruins | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#60 | Dec 20th, 2017 | Senators @ Millionaires | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#57 | Dec 17th, 2017 | Senators vs. Americans | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#56 | Dec 13th, 2017 | Senators @ Royals | 1 | 0 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#53 | Dec 10th, 2017 | Senators vs. Bruins | 0 | 0 | 1 | 7 | 7.000 | 0 | View Scoresheet |
#50 | Dec 3rd, 2017 | Senators vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#47 | Nov 29th, 2017 | Senators @ Americans | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#46 | Nov 26th, 2017 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#43 | Nov 22nd, 2017 | Senators @ Bruins | 0 | 0 | 1 | 3 | 3.000 | 0 | View Scoresheet |
#40 | Nov 15th, 2017 | Senators @ Millionaires | 1 | 0 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#37 | Nov 12th, 2017 | Senators vs. Americans | 0 | 1 | 0 | 3 | 3.000 | 0 | View Scoresheet |
#36 | Nov 8th, 2017 | Senators @ Royals | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#30 | Oct 29th, 2017 | Senators vs. Millionaires | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#27 | Oct 25th, 2017 | Senators @ Americans | 1 | 0 | 0 | 2 | 2.000 | 0 | View Scoresheet |
#26 | Oct 22nd, 2017 | Senators vs. Royals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#23 | Oct 18th, 2017 | Senators @ Bruins | 0 | 0 | 1 | 6 | 6.000 | 0 | View Scoresheet |
#20 | Oct 11th, 2017 | Senators @ Millionaires | 1 | 0 | 0 | 1 | 1.000 | 0 | View Scoresheet |
#17 | Oct 4th, 2017 | Senators vs. Americans | 0 | 1 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#16 | Oct 1st, 2017 | Senators @ Royals | 1 | 0 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#13 | Sep 27th, 2017 | Senators vs. Bruins | 1 | 0 | 0 | 5 | 5.000 | 0 | View Scoresheet |
#10 | Sep 20th, 2017 | Senators vs. Millionaires | 0 | 1 | 0 | 6 | 6.000 | 0 | View Scoresheet |
#7 | Sep 17th, 2017 | Senators @ Americans | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#6 | Sep 13th, 2017 | Senators vs. Royals | 0 | 1 | 0 | 4 | 4.000 | 0 | View Scoresheet |
#3 | Sep 10th, 2017 | Senators @ Bruins | 1 | 0 | 0 | 8 | 8.000 | 0 | View Scoresheet |
Career statistics
Season | Team | GP | W | L | OT | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Career Total | 271 | 120 | 104 | 47 | 1171 | 4.321 | 3 | |
2024-2025 | Royals | 16 | 7 | 6 | 3 | 57 | 3.563 | 0 |
2023-2024 | Predators | 34 | 14 | 14 | 6 | 161 | 4.735 | 0 |
2022-2023 | Stars | 34 | 14 | 13 | 7 | 134 | 3.941 | 0 |
2021-2022 | Americans | 22 | 10 | 7 | 5 | 81 | 3.682 | 1 |
2020-2021 | Millionaires | 7 | 4 | 2 | 1 | 33 | 4.714 | 0 |
2019-2020 | Senators | 33 | 16 | 14 | 3 | 144 | 4.364 | 1 |
2018-2019 | Bruins | 35 | 14 | 16 | 5 | 142 | 4.057 | 1 |
2017-2018 | Senators | 34 | 18 | 10 | 6 | 145 | 4.265 | 0 |
2016-2017 | Royals | 31 | 16 | 7 | 8 | 125 | 4.032 | 0 |
2015-2016 | Americans | 25 | 7 | 15 | 3 | 149 | 5.960 | 0 |